1st XI ground statistics 1 - 2003
ECB PREMIER LEAGUE |
||||||||||||||
| GROUND | M | runs | wkts | overs | balls | runs /wkt |
runs /over |
balls /wkt |
runs /100 balls |
overs /wkt |
runs/ match |
wkts/ match |
overs/ match |
balls/ match |
| Bootle | 11 | 3374 | 142 | 952.0 | 5712 | 23.76 | 3.54 | 40.22 | 59.06 | 6.70 | 306.72 | 12.90 | 86.54 | 519.27 |
| Huyton | 11 | 3532 | 165 | 941.5 | 5651 | 21.40 | 3.75 | 34.24 | 62.50 | 5.70 | 321.09 | 15.00 | 85.62 | 513.72 |
| Leigh | 10 | 3096 | 137 | 847.3 | 5085 | 22.59 | 3.65 | 37.11 | 60.88 | 6.18 | 309.60 | 13.70 | 84.73 | 508.50 |
| Lytham | 10 | 2632 | 132 | 834.5 | 5009 | 19.93 | 3.15 | 37.94 | 52.54 | 6.32 | 263.20 | 13.20 | 83.45 | 500.90 |
| Maghull | 11 | 3926 | 165 | 1104.4 | 6628 | 23.79 | 3.55 | 40.16 | 59.23 | 6.69 | 356.90 | 15.00 | 100.42 | 602.54 |
| New Brighton | 11 | 4295 | 148 | 1070.2 | 6422 | 29.02 | 4.01 | 43.39 | 66.87 | 7.23 | 390.45 | 13.45 | 97.30 | 583.81 |
| Newton le Willows | 11 | 3162 | 147 | 882.3 | 5295 | 21.51 | 3.58 | 36.02 | 59.71 | 6.00 | 287.45 | 13.36 | 80.22 | 481.36 |
| Northern | 11 | 3129 | 144 | 884.1 | 5305 | 21.72 | 3.53 | 36.84 | 58.98 | 6.14 | 284.45 | 13.09 | 80.37 | 482.27 |
| Northop Hall | 11 | 3073 | 165 | 903.4 | 5422 | 18.62 | 3.40 | 32.86 | 56.67 | 5.47 | 279.36 | 15.00 | 82.15 | 492.90 |
| Ormskirk | 11 | 3652 | 155 | 997.5 | 5987 | 23.56 | 3.65 | 38.62 | 60.99 | 6.43 | 332.00 | 14.09 | 90.71 | 544.27 |
| Wallasey | 10 | 3565 | 150 | 976.4 | 5860 | 23.76 | 3.65 | 39.06 | 60.83 | 6.51 | 356.50 | 15.00 | 97.64 | 586.00 |
| Wigan | 11 | 3887 | 177 | 1070.2 | 6422 | 21.96 | 3.63 | 36.28 | 60.52 | 6.04 | 353.36 | 16.09 | 97.30 | 583.81 |
| TOTALS | 129 | 41323 | 1827 | 11466.2 | 68798 | 22.61 | 3.60 | 37.65 | 60.06 | 6.27 | 320.33 | 14.16 | 88.88 | 533.31 |
| FIRST DIVISION | ||||||||||||||
| GROUND | M | runs | wkts | overs | balls | runs /wkt |
runs/ over |
balls /wkt |
runs /100 balls |
overs /wkt |
runs/ match |
wkts/ match |
overs/ match |
balls/ match |
| Caldy | 13 | 3428 | 204 | 1037.1 | 6223 | 16.80 | 3.30 | 30.50 | 55.08 | 5.08 | 263.69 | 15.69 | 79.78 | 478.69 |
| Colwyn Bay | 12 | 4574 | 141 | 1114.1 | 6685 | 32.43 | 4.10 | 47.41 | 68.42 | 7.90 | 381.16 | 11.75 | 92.84 | 557.08 |
| Fleetwood Hesketh | 13 | 3822 | 175 | 1019.2 | 6116 | 21.84 | 3.74 | 34.94 | 62.49 | 5.82 | 294.00 | 13.46 | 78.41 | 470.46 |
| Formby | 13 | 4929 | 206 | 1258.5 | 7553 | 23.92 | 3.91 | 36.66 | 65.25 | 6.11 | 379.15 | 15.84 | 96.83 | 581.00 |
| Haydock | 12 | 4040 | 165 | 991.5 | 5951 | 24.48 | 4.07 | 36.06 | 67.88 | 6.01 | 336.66 | 13.75 | 82.65 | 495.91 |
| Highfield | 12 | 3138 | 162 | 956.4 | 5740 | 19.37 | 3.28 | 35.43 | 54.66 | 5.90 | 261.50 | 13.50 | 79.72 | 478.33 |
| Hightown | 13 | 3288 | 194 | 1016.1 | 6097 | 16.94 | 3.23 | 31.42 | 53.92 | 5.23 | 252.92 | 14.92 | 78.16 | 469.00 |
| Liverpool | 13 | 4131 | 193 | 1106.5 | 6641 | 21.40 | 3.73 | 34.40 | 62.20 | 5.73 | 317.76 | 14.84 | 85.14 | 510.84 |
| Orrell Red Triangle | 13 | 3716 | 195 | 1059.2 | 6356 | 19.05 | 3.50 | 32.59 | 58.46 | 5.43 | 285.84 | 15.00 | 81.48 | 488.92 |
| St Helens | 13 | 3416 | 192 | 977.5 | 5867 | 17.79 | 3.49 | 30.55 | 58.22 | 5.09 | 262.76 | 14.76 | 75.21 | 451.30 |
| St Helens Recs | 13 | 3392 | 184 | 1020.2 | 6122 | 18.43 | 3.32 | 33.27 | 55.40 | 5.54 | 260.92 | 14.15 | 78.48 | 470.92 |
| Sefton Park | 13 | 4023 | 181 | 1064.3 | 6387 | 22.22 | 3.77 | 35.28 | 62.98 | 5.88 | 309.46 | 13.92 | 81.88 | 491.30 |
| Southport and Birkdale | 13 | 3571 | 199 | 1145.4 | 6874 | 17.94 | 3.11 | 34.54 | 51.94 | 5.75 | 274.69 | 15.30 | 88.12 | 528.76 |
| Worsley | 13 | 3234 | 197 | 1099.2 | 6596 | 16.41 | 2.94 | 33.48 | 49.02 | 5.58 | 248.76 | 15.15 | 84.56 | 507.38 |
| TOTALS | 179 | 52702 | 2588 | 14868.0 | 89208 | 20.36 | 3.54 | 34.46 | 59.07 | 5.74 | 294.42 | 14.45 | 83.06 |
498.36 |
![]()