1st XI ground statistics 1 - 2002
ECB PREMIER LEAGUE |
||||||||||||||
| GROUND | M | runs | wkts | overs | balls | runs /wkt |
runs /over |
balls /wkt |
runs /100 balls |
overs /wkt |
runs/ match |
wkts/ match |
overs/ match |
balls/ match |
| Bootle | 11 | 3693 | 171 | 1020.0 | 6120 | 21.59 | 3.62 | 35.78 | 60.34 | 5.96 | 335.72 | 15.54 | 92.72 | 556.36 |
| Leigh | 11 | 3646 | 179 | 1028.2 | 6170 | 20.36 | 3.54 | 34.46 | 59.09 | 5.74 | 331.45 | 16.27 | 93.48 | 560.90 |
| Lytham | 11 | 3699 | 163 | 1084.4 | 6508 | 22.69 | 3.41 | 39.92 | 56.83 | 6.65 | 336.27 | 14.81 | 98.60 | 591.63 |
| Maghull | 11 | 2946 | 191 | 965.5 | 5795 | 15.42 | 3.05 | 30.34 | 50.83 | 5.05 | 267.81 | 17.36 | 87.80 | 526.81 |
| New Brighton | 10 | 3082 | 135 | 923.5 | 5543 | 22.82 | 3.33 | 41.05 | 55.60 | 6.84 | 308.20 | 13.50 | 92.35 | 554.30 |
| Northern | 10 | 2920 | 130 | 849.1 | 5095 | 22.46 | 3.43 | 39.19 | 57.31 | 6.53 | 292.00 | 13.00 | 84.91 | 509.50 |
| Northop Hall | 10 | 2867 | 169 | 997.4 | 5986 | 16.96 | 2.87 | 35.42 | 47.89 | 5.90 | 286.70 | 16.90 | 99.74 | 598.60 |
| Ormskirk | 11 | 3659 | 150 | 1071.1 | 6427 | 24.39 | 3.41 | 42.84 | 56.93 | 7.14 | 332.63 | 13.63 | 97.37 | 584.27 |
| Sefton Park | 10 | 3490 | 151 | 979.2 | 5876 | 23.11 | 3.56 | 38.91 | 59.39 | 6.48 | 349.00 | 15.10 | 97.92 | 587.60 |
| Wallasey | 11 | 3637 | 174 | 1029.3 | 6177 | 20.90 | 3.53 | 35.50 | 58.87 | 5.91 | 330.63 | 15.81 | 93.59 | 561.54 |
| Wigan | 11 | 2976 | 155 | 950.0 | 5700 | 19.20 | 3.13 | 36.77 | 52.21 | 6.12 | 270.54 | 14.09 | 86.36 | 518.18 |
| Worsley | 9 | 2191 | 138 | 692.2 | 4154 | 15.87 | 3.16 | 30.10 | 52.74 | 5.01 | 243.44 | 15.33 | 76.92 | 461.55 |
| TOTALS | 126 | 38806 | 1906 | 11591.5 | 69551 | 20.35 | 3.34 | 36.49 | 55.79 | 6.08 | 307.98 | 15.12 | 91.99 | 551.99 |
| FIRST DIVISION | ||||||||||||||
| GROUND | M | runs | wkts | overs | balls | runs /wkt |
runs/ over |
balls /wkt |
runs /100 balls |
overs /wkt |
runs/ match |
wkts/ match |
overs/ match |
balls/ match |
| Caldy | 13 | 4125 | 212 | 1205.5 | 7235 | 19.45 | 3.42 | 34.12 | 57.01 | 5.68 | 317.30 | 16.30 | 92.75 | 556.53 |
| Colwyn Bay | 13 | 4838 | 198 | 1251.1 | 7507 | 24.43 | 3.86 | 37.91 | 64.44 | 6.31 | 372.15 | 15.23 | 96.24 | 577.46 |
| Fleetwood Hesketh | 11 | 3655 | 158 | 1052.4 | 6316 | 23.13 | 3.47 | 39.97 | 57.86 | 6.66 | 332.27 | 14.36 | 95.69 | 574.18 |
| Formby | 13 | 3999 | 210 | 1166.3 | 6999 | 19.04 | 3.42 | 33.32 | 57.13 | 5.55 | 307.61 | 16.15 | 89.73 | 538.38 |
| Haydock | 13 | 4412 | 199 | 1156.1 | 6937 | 22.17 | 3.81 | 34.85 | 63.60 | 5.80 | 339.38 | 15.30 | 88.93 | 533.61 |
| Highfield | 10 | 3021 | 160 | 932.0 | 5592 | 18.88 | 3.24 | 34.95 | 54.02 | 5.82 | 302.10 | 16.00 | 93.20 | 559.20 |
| Hightown | 12 | 2853 | 204 | 966.2 | 5798 | 13.98 | 2.95 | 28.42 | 49.20 | 4.73 | 237.75 | 17.00 | 80.52 | 483.16 |
| Huyton | 13 | 3428 | 217 | 1027.1 | 6163 | 15.79 | 3.33 | 28.40 | 55.62 | 4.73 | 263.69 | 16.69 | 79.01 | 474.07 |
| Liverpool | 12 | 3874 | 176 | 1085.1 | 6511 | 22.01 | 3.56 | 36.99 | 59.49 | 6.16 | 322.83 | 14.66 | 90.43 | 542.58 |
| Newton le Willows | 12 | 4065 | 201 | 1157.4 | 6946 | 20.22 | 3.51 | 34.55 | 58.52 | 5.75 | 338.75 | 16.75 | 96.47 | 578.83 |
| Orrell Red Triangle | 12 | 3802 | 186 | 1157.2 | 6944 | 20.44 | 3.28 | 37.33 | 54.75 | 6.22 | 316.83 | 15.50 | 96.44 | 578.66 |
| St Helens | 11 | 2768 | 178 | 857.0 | 5142 | 15.55 | 3.22 | 28.88 | 53.83 | 4.81 | 251.63 | 16.18 | 77.90 | 467.45 |
| St Helens Recs | 13 | 4469 | 212 | 1232.1 | 7393 | 21.08 | 3.62 | 34.87 | 60.44 | 5.81 | 343.76 | 16.30 | 94.78 | 568.69 |
| Southport and Birkdale | 12 | 3906 | 196 | 1146.1 | 6877 | 19.92 | 3.40 | 35.08 | 56.79 | 5.84 | 325.50 | 16.33 | 95.51 | 573.08 |
| TOTALS | 170 | 53215 | 2707 | 15393.2 | 92360 | 19.65 | 3.45 | 34.11 | 57.61 | 5.68 | 313.02 | 15.92 | 90.55 | 543.29 |
![]()