L&DCC 1st XI (First Division) Club Results Records
WORSLEY
CLICK ON RESULT FOR ASSOCIATED SCORECARD
| opponents |
venue |
1999 | 2000 | 2001 | 2003 | 2004 | 2005 | results | venue | opponents |
| Ainsdale | home | . | . | . | . | . | L by 19 R | P1,L1 | home | Ainsdale |
| . | away | . | . | . | . | . | L by 1 W | P1,L1 | away | . |
| Bolton | home | W by 6 W | W by 5 W | no dec | . | . | . | P3,W2,N1 | home | Bolton |
| . | away | drawn | aban | L by 3 W | . | . | . | P3,D1,L1,A1 | away | . |
| Caldy | home | . | W by 31 R | drawn | drawn | aban | drawn | P5,W1,D3,A1 | home | Caldy |
| . | away | . | aban | W by 4 W | L by 7 W | drawn | drawn | P5,W1,D2,L1,A1 | away | . |
| Colwyn Bay | home | W by 5 R | . | . | L by 8 W | L by 1 W | L by 3 W | P4,W1,L3 | home | Colwyn Bay |
| . | away | W by 5 W | . | . | L by 8 W | W by 6 W | L by 79 R | P4,W2,L2 | away | . |
| Fleetwood Hesketh | home | W by 23 R | aban | L by 19 R | L by 66 R | W by 58 R | . | P5,W2,L2,A1 | home | Fleetwood Hesketh |
| . | away | W by 36 R | drawn | L by 6 W | L by 77 R | L by 108 R | . | P5,W1,D1,L3 | away | . |
| Formby | home | . | . | W by 8 R | L by 56 R | W by 35 R | W by 3 W | P4,W3,L1 | home | Formby |
| . | away | . | . | drawn | drawn | no dec | L by 3 W | P4,D2,L1,N1 | away | . |
| Haydock | home | . | . | . | L by 25 R | drawn | . | P2,D1,L1 | home | Haydock |
| . | away | . | . | . | L by 2 R | W by 145 R | . | P2,W1,L1 | away | . |
| Highfield | home | . | . | W by 109 R | L by 4 W | L by 7 W | aban | P4,W1,L2,A1 | home | Highfield |
| . | away | . | . | W by 7 W | L by 2 W | drawn | W by 78 R | P4,W2,D1,L1 | away | . |
| Hightown | home | L by 25 R | W by 235 R | W by 89 R | L by 5 W | L by 2 R | . | P5,W2,L3 | home | Hightown |
| . | away | W by 18 R | L by 5 R | W by 2 W | drawn | L by 111 R | . | P5,W2,D1,L2 | away | . |
| Huyton | home | drawn | L by 8 W | . | . | . | . | P2,D1,L1 | home | Huyton |
| . | away | drawn | W by 5 W | . | . | . | . | P2,W1,D1 | away | . |
| Liverpool | home | . | W by 67 R | drawn | L by 5 W | L by 9 W | no dec | P5,W1,D1,L2,N1 | home | Liverpool |
| . | away | . | L by 9 W | W by 7 W | drawn | drawn | W by 7 R | P5,W2,D2,L1 | away | . |
| Lytham | home | L by 13 R | . | . | . | . | . | P1,L1 | home | Lytham |
| . | away | W by 2 W | . | . | . | . | . | P1,W1 | away | . |
| Maghull | home | L by 4 W | W by 54 R | W by 5 W | . | . | L by 6 W | P4,W2,L2 | home | Maghull |
| . | away | drawn | W by 2 W | drawn | . | . | L by 167 R | P4,W1,D2,L1 | away | . |
| Newton le Willows | home | L by 3 W | no dec | W by 4 W | . | L by 4 W | L by 5 R | P4,W1,L3,N1 | home | Newton le Willows |
| . | away | W by 4 W | drawn | drawn | . | drawn | L by 6 W | P5,W1,D3,L1 | away | . |
| Orrell Red Triangle | home | drawn | L by 5 W | W by 6 W | drawn | L by 6 W | L by 5 W | P6,W1,D2,L3 | home | Orrell Red Triangle |
| . | away | drawn | W by 16 R | W by 108 R | no dec | aban | W by 1 W | P6,W3,D1,N1,A1 | away | . |
| St Helens | home | W by 3 W | W by 8 W | aban | no dec | L by 2 W | drawn | P6,W2,D1,L1,N1,A1 | home | St Helens |
| . | away | L by 4 W | W by 58 R | aban | drawn | L by 75 R | L by 4 W | P6,W1,D1,L3,A1 | away | . |
| St Helens Recs | home | drawn | W by 21 R | W by 120 R | W by 88 R | tied | L by 46 R | P6,W3,T1,D1,L1 | home | St Helens Recs |
| . | away | drawn | drawn | W by 4 W | L by 61 R | drawn | L by 110 R | P6,W1,D3,L2 | away | . |
| Sefton Park | home | . | L by 2 R | . | L by 108 R | . | . | P2,L2 | home | Sefton Park |
| . | away | . | drawn | . | L by 103 R | . | . | P2,D1,L1 | away | . |
| Southport and Birkdale | home | . | . | drawn | L by 8 W | . | aban | P3,D1,L1,A1 | home | Southport and Birkdale |
| . | away | . | . | W by 82 R | L by 1 W | . | L by 6 W | P3,W1,L2 | away | . |
| Wigan | home | . | . | . | . | no dec | W by 83 R | P2,W1,N1 | home | Wigan |
| . | away | . | . | . | . | drawn | L by 7 W | P2,D1,L1 | away | . |
![]()