L&DCC 1st XI (First Division) Club Results Records
WIGAN
CLICK ON RESULT FOR ASSOCIATED SCORECARD
| opponents |
venue |
2004 | 2005 |
2006 |
2007 | 2008 | results | venue | opponents |
| Ainsdale | home | . | W by 7 W | .W by 7 W | .L by 7 W | . | P3,W2,L1 | home | Ainsdale |
| . | away | . | W by 5 W | .no dec | .L by 49 R | . | P3.W1,L1,N1 | away | . |
| Caldy | home | L by 5 W | W by 8 W | . | . | . | P2,W1,L1 | home | Caldy |
| . | away | W by 67 R | W by 1 W | . | . | . | P2,W2 | away | . |
| Colwyn Bay | home | L by 6 R | L by 48 R | . | . | . | P2,L2 | home | Colwyn Bay |
| . | away | drawn | L by 9 W | . | . | . | P2,D1,L1 | away | . |
| Fleetwood Hesketh | home | L by 75 R | . | . | . | . | P1,L1 | home | Fleetwood Hesketh |
| . | away | no dec | . | . | . | . | P1,N1 | away | . |
| Formby | home | W by 50 R | drawn | .drawn | .W by 33 R | . | P4,W2,D2 | home | Formby |
| . | away | L by 1 W | L by 31 R | .L by 7 W | L by 7 W | . | P4,L4 | away | . |
| Haydock | home | aban | . | . | . | . | P1,A1 | home | Haydock |
| . | away | W by 3 W | . | . | . | . | P1,W1 | away | . |
| Highfield | home | W by 3 W | drawn | .W by 11 R | .W by 16 R | . | P4,W3,D1 | home | Highfield |
| . | away | drawn | aban | .drawn | .aban | . | P4,D2,A2 | away | . |
| Hightown | home | L by 1 W | . | .W by 18 R | . | . | P2,W1,L1 | home | Hightown |
| . | away | W by 10 W | . | .L by 6 W | . | . | P2,W1,L1 | away | . |
| Huyton | home | . | . | . | . | . | P0 | home | Huyton |
| . | away | . | . | . | . | . | P0 | away | . |
| Leigh | home | . | . | . | . | . | P0 | home | Leigh |
| . | away | . | . | . | . | . | P0 | away | . |
| Liverpool | home | aban | L by 9 W | .drawn | .no dec | . | P4,D1,L1,N1,A1 | home | Liverpool |
| . | away | aban | W by 131 R | .drawn | drawn | . | P4,W1,D2,A1 | away | . |
| Maghull | home | . | L by 118 R | . | . | . | P1,L1 | home | Maghull |
| . | away | . | L by 125 R | . | . | . | P1,L1 | away | . |
| Newton le Willows | home | drawn | W by 6 W | .drawn | .W by 2 W | . | P4,W2,D2 | home | Newton le Willows |
| . | away | drawn | drawn | .L by 5 W | .drawn | . | P4,D3,L1 | away | . |
| Northop Hall | home | . | . | .L by 4 W | .L by 3 W | . | P2,L2 | home | Northop Hall |
| . | away | . | . | .drawn | W by 4 W | . | P2,W1,D1 | away | . |
| Orrell Red Triangle | home | aban | L by 6 W | .aban | .W by 6 R | . | P4,W1,L1,A2 | home | Orrell Red Triangle |
| . | away | drawn | drawn | .drawn | .L by 3 R | . | P4,D3,L1 | away | . |
| Prestatyn | home | . | . | .W by 147 R | .aban | . | P2,W1,A1 | home | Prestatyn |
| . | away | . | . | .aban | .drawn | . | P2,D1,A1 | away | . |
| Rainford | home | . | . | . | . | . | P0 | home | Rainford |
| . | away | . | . | . | . | . | P0 | away | . |
| Rainhill | home | . | . | . | .L by 5 W | . | P1,L1 | home | Rainhill |
| . | away | . | . | . | .aban | . | P1,A1 | away | . |
| St Helens | home | drawn | W by 65 R | .W by 2 W | .W by 6 W | . | P4,W3,D1 | home | St Helens |
| . | away | W by 9 W | L by 27 R | .drawn | .drawn | . | P4,W1,D2,L1 | away | . |
| St Helens Recs | home | L by 8 R | tied | .L by 69 R | . | . | P3,T1,L2 | home | St Helens Recs |
| . | away | L by 15 R | L by 77 R | .L by 4 W | . | . | P3,L3 | away | . |
| Sefton Park | home | . | . | . | .L by 73 R | . | P1,L1 | home | Sefton Park |
| . | away | . | . | . | .aban | . | P1,A1 | away | . |
| Skelmersdale | home | . | . | . | . | . | P0 | home | Skelmersdale |
| . | away | . | . | . | . | . | P0 | away | . |
| Southport and Birkdale | home | . | no dec | .L by 8 W | . | . | P2,L1,N1 | home | Southport and Birkdale |
| . | away | . | L by 133 R | .L by 4 W | . | . | P2,L2 | away | . |
| Southport Trinity | home | . | . | .no dec | .W by 125 R | . | P2,W1,N1 | home | Southport Trinity |
| . | away | . | . | .W by 57 R | .W by 6 W | . | P2,W2 | away | . |
| Wavertree | home | . | . | . | .drawn | . | P1,D1 | home | Wavertree |
| . | away | . | . | . | .W by 24 R | . | P1,W1 | away | . |
| Worsley | home | drawn | W by 7 W | . | . | . | P2,W1,D1 | home | Worsley |
| . | away | no dec | L by 83 R | . | . | . | P2,L1,N1 | away | . |
![]()