L&DCC 1st XI (First Division) Club Results Records
WAVERTREE
CLICK ON RESULT FOR ASSOCIATED SCORECARD
| opponents |
venue |
2007 |
2008 | results | venue | opponents |
| Ainsdale | home | .W by 9 W | . | P1,W1 | home | Ainsdale |
| . | away | .L by 2 R | . | P1,L1 | away | . |
| Formby | home | .W by 38 R | . | P1,W1 | home | Formby |
| . | away | .W by 4 W | . | P1,W1 | away | . |
| Highfield | home | .L by 9 W | . | P1,L1 | home | Highfield |
| . | away | .W by 2 R | . | P1,W1 | away | . |
| Huyton | home | . | . | P0 | home | Huyton |
| . | away | . | . | P0 | away | . |
| Leigh | home | . | . | P0 | home | Leigh |
| . | away | . | . | P0 | away | . |
| Liverpool | home | .aban | . | P1,A1 | home | Liverpool |
| . | away | .L by 54 R | . | P1,L1 | away | . |
| Newton le Willows | home | .W by 9 W | . | P1,W1 | home | Newton le Willows |
| . | away | .aban | . | P1,A1 | away | . |
| Northop Hall | home | .L by 102 R | . | P1,L1 | home | Northop Hall |
| . | away | .drawn | . | P1,D1 | away | . |
| Orrell Red Triangle | home | L by 6 W | . | P1,L1 | home | Orrell Red Triangle |
| . | away | .aban | . | P1,A1 | away | . |
| Prestatyn | home | .L by 65 R | . | P1,L1 | home | Prestatyn |
| . | away | .drawn | . | P1,D1 | away | . |
| Rainford | home | . | . | P0 | home | Rainford |
| . | away | . | . | P0 | away | . |
| Rainhill | home | .no dec | . | P1,N1 | home | Rainhill |
| . | away | .drawn | . | P1,D1 | away | . |
| St Helens | home | .W by 26 R | . | P1,W1 | home | St Helens |
| . | away | .W by 76 R | . | P1,W1 | away | . |
| Sefton Park | home | .W by 7 W | . | P1,W1 | home | Sefton Park |
| . | away | .drawn | . | P1,D1 | away | . |
| Skelmersdale | home | . | . | P0 | home | Skelmersdale |
| . | away | . | . | P0 | away | . |
| Southport Trinity | home | .L by 12 R | . | P1,L1 | home | Southport Trinity |
| . | away | .W by 10 W | . | P1,W1 | away | . |
| Wigan | home | L by 24 R. | . | P1,L1 | home | Wigan |
| . | away | .drawn | . | P1,D1 | away | . |
![]()