L&DCC 1st XI (First Division) Club Results Records
ST HELENS RECS
CLICK ON RESULT FOR ASSOCIATED SCORECARD
| opponents |
venue |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
2006 |
results | venue | opponents |
| Ainsdale | home | . | . | . | . | . | . | W by 7 W | .W by 89 R | P2,W2 | home | Ainsdale |
| . | away | . | . | . | . | . | . | W by 5 W | .aban | P2,W1,A1 | away | . |
| Bolton | home | W by 74 R | no dec | W by 8 W | . | . | . | . | . | P3,W2,N1 | home | Bolton |
| . | away | L by 97 R | L by 69 R | W by 9 W | . | . | . | . | . | P3,W1,L2 | away | . |
| Caldy | home | . | W by 5 W | W by 36 R | W by 97 R | W by 2 W | L by 4 W | W by 9 W | . | P6,W5,L1 | home | Caldy |
| . | away | . | L by 125 R | drawn | L by 4 W | L by 121 R | drawn | W by 4 W | . | P6,W1,D2,L3 | away | . |
| Colwyn Bay | home | L by 8 W | . | . | L by 7 W | no dec | W by 4 W | L by 4 W | . | P5,W1,L3,N1 | home | Colwyn Bay |
| . | away | L by 15 R | . | . | L by 33 R | L by 110 R | L by 34 R | L by 9 W | . | P5,L5 | away | . |
| Fleetwood Hesketh | home | L by 2 W | L by 95 R | aban | drawn | L by 7 W | W by 43 R | . | . | P6,W1,D1,L3,A1 | home | Fleetwood Hesketh |
| . | away | L by 6 W | aban | no dec | drawn | drawn | L by 4 W | . | . | P6,D2,L2,N1,A1 | away | . |
| Formby | home | . | . | no dec | W by 5 W | no dec | L by 10 W | aban | .W by 30 R | P6,W2,L1,N2,A1 | home | Formby |
| . | away | . | . | L by 7 W | W by 2 W | L by 25 R | drawn | L by 71 R | W by 42 R | P6,W2,D1,L3 | away | . |
| Haydock | home | . | . | . | W by 83 R | W by 2 W | W by 9 W | . | . | P3,W3 | home | Haydock |
| . | away | . | . | . | W by 90 R | drawn | aban | . | . | P3,W1,D1,A1 | away | . |
| Highfield | home | . | . | drawn | no dec | drawn | W by 3 W | L by 103 R | .W by 179 R | P6,W2,D2,L1,N1 | home | Highfield |
| . | away | . | . | W by 132 R | W by 50 R | aban | W by 101 R | W by 1 W | .drawn | P6,W4,D1,A1 | away | . |
| Hightown | home | W by 2 R | no dec | L by 41 R | L by 39 R | L by 6 W | L by 28 R | . | .W by 6 W | P7,W2,L4,N1 | home | Hightown |
| . | away | W by 2 W | L by 47 R | L by 6 W | L by 57 R | L by 50 R | L by 48 R | . | .L by 6 W | P7,W1,L6 | away | . |
| Huyton | home | L by 2 W | L by 7 W | . | W by 4 W | . | . | . | . | P3,W1,L2 | home | Huyton |
| . | away | L by 2 W | L by 38 R | . | L by 7 W | . | . | . | . | P3,L3 | away | . |
| Liverpool | home | . | aban | W by 15 R | drawn | L by 159 R | L by 5 W | W by 20 R | .L by 5 W | P7,W2,D1,L3,A1 | home | Liverpool |
| . | away | . | L by 34 R | L by 4 W | W by 5 W | no dec | W by 1 W | drawn | .drawn | P7,W2,D2,L2,N1 | away | . |
| Lytham | home | W by 3 W | . | . | . | . | . | . | . | P1,W1 | home | Lytham |
| . | away | L by 66 R | . | . | . | . | . | . | . | P1,L1 | away | . |
| Maghull | home | aban | drawn | drawn | . | . | . | W by 12 R | . | P4,W1,D2,A1 | home | Maghull |
| . | away | W by 64 R | L by 7 W | L by 6 W | . | . | . | L by 14 R | . | P4,W1,L3 | away | . |
| Newton le Willows | home | aban | W by 10 W | W by 40 R | W by 12 R | . | L by 9 W | L by 9 W | .W by 58 R | P7,W4,L3,A1 | home | Newton le Willows |
| . | away | lost by 34 R | L by 6 W | no dec | L by 6 W | . | drawn | L by 8 W | .W by 28 R | P7,W1,D1,L4,N1 | away | . |
| Northop Hall | home | . | . | . | . | . | . | . | .W by 81 R | P1,W1 | home | Northop Hall |
| . | away | . | . | . | . | . | . | . | .L by 7 W | P1,L1 | away | . |
| Orrell Red Triangle | home | drawn | L by 1 W | W by 48 R | W by 84 R | L by 9 W | W by 4 R | W by 31 R | .W by 5 W | P8,W5,D1,L2 | home | Orrell Red Triangle |
| . | away | W by 6 W | L by 3 W | W by 38 R | L by 48 R | drawn | W by 3 W | W by 106 R | .L by 5 W | P8,W4,D1,L3 | away | . |
| Prestatyn | home | . | . | . | . | . | . | . | .W by 65 R | P1,W1 | home | Prestatyn |
| . | away | . | . | . | . | . | . | . | .W by 2 W | P1,W1 | away | . |
| St Helens | home | W by 43 R | L by 44 R | W by 8 W | W by 77 R | L by 9 R | W by 86 R | W by 71 R | .no dec | P8,W5,L2,N1 | home | St Helens |
| . | away | drawn | W by 35 R | W by 5 W | W by 15 R | L by 4 W | W by 2 W | L by 51R | .W by 18 R | P8,W5,D1,L2 | away | . |
| Sefton Park | home | . | L by 80 R | . | . | L by 3 W | . | . | . | P2,L2 | home | Sefton Park |
| . | away | . | no dec | . | . | L by 8 W | . | . | . | P2,L1,N1 | away | . |
| Southport and Birkdale | home | . | . | W by 46 R | L by 33 R | L by 101 R | . | L by 4 W | .L by 3 W | P5,W1,L4 | home | Southport and Birkdale |
| . | away | . | . | W by 4 W | W by 4 W | L by 5 W | . | W by 47 R | .drawn | P5,W3,D1,L1 | away | . |
| Southport Trinity | home | . | . | . | . | . | . | . | .L by 6 W | P1,L1 | home | Southport Trinity |
| . | away | . | . | . | . | . | . | . | W by 4 W. | P1,W1 | away | . |
| Wigan | home | . | . | . | . | . | W by 15 R | W by 77 R | .W by 4 W | P3,W3 | home | Wigan |
| . | away | . | . | . | . | . | W by 8 R | tied | .W by 69 R | P3,W2,T1 | away | . |
| Worsley | home | drawn | drawn | L by 4 W | . | W by 61 R | drawn | W by 110 R | . | P6,W2,D3,L1 | home | Worsley |
| . | away | drawn | L by 21 R | L by 120 R | . | L by 88 R | tied | W by 46 R | . | P6,W1,T1,D1,L3 | away | . |
![]()