L&DCC 1st XI (First Division) Club Results Records
SOUTHPORT AND BIRKDALE
CLICK ON RESULT FOR ASSOCIATED SCORECARD
| opponents |
venue |
2001 | 2002 | 2003 | 2005 |
2006 |
results | venue | opponents |
| Ainsdale | home | . | . | . | W by 5 W | .W by 4 W | P2,W2 | home | Ainsdale |
| . | away | . | . | . | drawn | .L by 90 R | P2,D1,L1 | away | . |
| Bolton | home | W by 8 W | . | . | . | . | P1,W1 | home | Bolton |
| . | away | W by 45 R | . | . | . | . | P1,W1 | away | . |
| Caldy | home | drawn | W by 31 R | L by 25 R | W by 116 R | . | P4,W2,D1,L1 | home | Caldy |
| . | away | aban | drawn | W by 138 R | W by 153 R | . | P4,W2,D1,A1 | away | . |
| Colwyn Bay | home | . | L by 38 R | W by 6 W | drawn | . | P3,W1,D1,L1 | home | Colwyn Bay |
| . | away | . | W by 4 W | drawn | L by 46 R | . | P3,W1,D1,L1 | away | . |
| Fleetwood Hesketh | home | drawn | L by 6 W | L by 83 R | . | . | P3,D1,L2 | home | Fleetwood Hesketh |
| . | away | L by 74 R | L by 164 R | W by 9 W | . | . | P3,W1,L2 | away | . |
| Formby | home | L by 93 R | L by 91 R | no dec | W by 5 W | .aban | P5,W1,L2,N1,A1 | home | Formby |
| . | away | L by 15 R | W by 85 R | W by 8 W | L by 8 W | .W by 74 R | P5,W3,L2 | away | . |
| Haydock | home | . | aban | drawn | . | . | P2,D1,A1 | home | Haydock |
| . | away | . | drawn | aban | . | . | P2,D1,A1 | away | . |
| Highfield | home | W by 94 R | W by 5 W | W by 67 R | no dec | .W by 35 R | P5,W4,N1 | home | Highfield |
| . | away | no dec | aban | W by 41 R | drawn | .W by 6 W | P5,W2,D1,N1,A1 | away | . |
| Hightown | home | W by 4 W | W by 93 R | W by 6 W | . | .aban | P4,W3,A1 | home | Hightown |
| . | away | L by 21 R | W by 30 R | W by 53 R | . | .L by 74 R | P4,W2,L2 | away | . |
| Huyton | home | . | W by 32 R | . | . | . | P1,W1 | home | Huyton |
| . | away | . | drawn | . | . | . | P1,D1 | away | . |
| Liverpool | home | L by 76 R | W by 8 W | W by 1 W | W by 4 W | .W by 114 R | P5,W4,L1 | home | Liverpool |
| . | away | W by 6 W | W by 8 W | W by 3 W | L by 5 W | .L by 8 W | P5,W3,L2 | away | . |
| Maghull | home | L by 2 W | . | . | L by 6 W | . | P2,L2 | home | Maghull |
| . | away | W by 35 R | . | . | drawn | . | P2,W1,D1 | away | . |
| Newton le Willows | home | L by 6 W | L by 3 W | . | W by 5 W | .W by 19 R | P4,W2,L2 | home | Newton le Willows |
| . | away | L by 4 W | L by 102 R | . | L by 8 W | .drawn | P4,D1,L3 | away | . |
| Northop Hall | home | . | . | . | . | .aban | P1,A1 | home | Northop Hall |
| . | away | . | . | . | . | .W by 2 W | P1,W1 | away | . |
| Orrell Red Triangle | home | L by 5 W | W by 1 W | W by 136 R | tied | .W by 8 W | P5,W3,T1,L1 | home | Orrell Red Triangle |
| . | away | L by 76 R | aban | W by 69 R | drawn | .L by 84 R | P5,W1,D1,L2,A1 | away | . |
| Prestatyn | home | . | . | . | . | .L by 6 W | P1,L1 | home | Prestatyn |
| . | away | . | . | . | . | .W by 8 W | P1,W1 | away | . |
| St Helens | home | no dec | W by 5 W | W by 7 W | W by 4 W | .W by 131 R | P5,W4,N1 | home | St Helens |
| . | away | aban | drawn | W by 52 R | L by 10 W | .L by 132 R | P5,W1,D1,L2,A1 | away | . |
| St Helens Recs | home | L by 4 W | L by 4 W | W by 5 W | L by 47 R | .drawn | P5,W1,D1,L3 | home | St Helens Recs |
| . | away | L by 46 R | W by 33 R | W by 101 R | W by 4 W | .W by 3 W | P5,W4,L1 | away | . |
| Sefton Park | home | . | . | L by 8 R | . | . | P1,L1 | home | Sefton Park |
| . | away | . | . | drawn | . | . | P1,D1 | away | . |
| Southport Trinity | home | . | . | . | . | .W by 1 W | P1,W1 | home | Southport Trinity |
| . | away | . | . | . | . | .L by 57 R | P1,L1 | away | . |
| Wigan | home | . | . | . | W by 133 R | .W by 4 W | P2,W2 | home | Wigan |
| . | away | . | . | . | no dec | .W by 8 W | P2,W1,ND1 | away | . |
| Worsley | home | L by 82 R | . | W by 1 W | W by 6 W | . | P3,W2,L1 | home | Worsley |
| . | away | drawn | . | W by 8 W | aban | . | P3,W1,D1,A1 | away | . |
![]()