L&DCC 1st XI (First Division) Club Results Records
SOUTHPORT TRINITY
CLICK ON RESULT FOR ASSOCIATED SCORECARD
| opponents |
venue |
2006 |
2007 | results | venue | opponents |
| Ainsdale | home | .no dec | .L by 86 R | P2,L1,N1 | home | Ainsdale |
| . | away | .drawn | .no dec | P2,D1,N1 | away | . |
| Formby | home | .W by 5 W | .L by 58 R | P2,W1,L1 | home | Formby |
| . | away | .drawn | .L by 144 R | P2,D1,L1 | away | . |
| Highfield | home | .L by 3 W | .L by 34 R | P2,L2 | home | Highfield |
| . | away | .L by 1 W | .L by 7 W | P2,L2 | away | . |
| Hightown | home | .L by 152 R | . | P1,L1 | home | Hightown |
| . | away | .L by 40 R | . | P1,L1 | away | . |
| Liverpool | home | .aban | .L by 39 R | P2,L1,A1 | home | Liverpool |
| . | away | .drawn | .aban | P2,D1,A1 | away | . |
| Newton le Willows | home | .L by 6 W | .aban | P2,L1,A1 | home | Newton le Willows |
| . | away | .L by 5 W | .L by 83 R | P2,L2 | away | . |
| Northop Hall | home | .drawn | .L by 5 W | P2,D1,L1 | home | Northop Hall |
| . | away | .drawn | no dec. | P2,D1,N1 | away | . |
| Orrell Red Triangle | home | .W by 7 W | .L by 86 R | P2,W1,L1 | home | Orrell Red Triangle |
| . | away | .L by 45 R | L by 7 W | P2,L2 | away | . |
| Prestatyn | home | .W by 7 W | .W by 41 R | P2,W2 | home | Prestatyn |
| . | away | .L by 7 W | .L by 21 R | P1,L1 | away | . |
| Rainhill | home | . | .L by 8 W | P1,L1 | home | Rainhill |
| . | away | . | .L by 152 R | P1,L1 | away | . |
| St Helens | home | .L by 6 W | .W by 7 W | P2,W1,L1 | home | St Helens |
| . | away | .drawn | .L by 7 W | P2,D1,L1 | away | . |
| St Helens Recs | home | .L by 4 W | . | P1,L1 | home | St Helens Recs |
| . | away | .W by 6 W | . | P1,W1 | away | . |
| Sefton Park | home | . | .drawn | P1,D1 | home | Sefton Park |
| . | away | . | .W by 4 R | P1,W1 | away | . |
| Southport and Birkdale | home | .W by 57 R | . | P1,W1 | home | Southport and Birkdale |
| . | away | .L by 1 W | . | P1,L1 | away | . |
| Wavertree | home | . | L by 10 W | P1,L1 | home | Wavertree |
| . | away | . | .W by 12 R | P1,W1 | away | . |
| Wigan | home | .L by 57 R | L by 6 W | P2,L2 | home | Wigan |
| . | away | .no dec | .L by 125 R | P2,L1,N1 | away | . |
![]()