L&DCC 1st XI (First Division) Club Results Records
SEFTON PARK
CLICK ON RESULT FOR ASSOCIATED SCORECARD
| opponents |
venue |
2000 | 2003 | 2007 | 2008 | results | venue | opponents |
| Ainsdale | home | . | . | .L by 10 R | . | P1,l1 | home | Ainsdale |
| . | away | . | . | .aban | . | P1,A1 | away | . |
| Bolton | home | aban | . | . | . | P1,A1 | home | Bolton |
| . | away | W by 2 W | . | . | . | P1,W1 | away | . |
| Caldy | home | aban | .W by 7 W | . | . | P2,W1,A1 | home | Caldy |
| . | away | W by 104 R | .W by 8 W | . | . | P2,W2 | away | . |
| Colwyn Bay | home | . | .W by 9 W | . | . | P1,W1 | home | Colwyn Bay |
| . | away | . | no dec | . | . | P1,N1 | away | . |
| Fleetwood Hesketh | home | W by 6 W | drawn | . | . | P2,W1,D1 | home | Fleetwood Hesketh |
| . | away | drawn | .no dec | . | . | P2,D1,N1 | away | . |
| Formby | home | . | .W by 7 W | .drawn | . | P2,W1,D1 | home | Formby |
| . | away | . | .drawn | .L by 3 W | . | P2,D1,L1 | away | . |
| Haydock | home | . | .lost by 1 W | . | . | P1,L1 | home | Haydock |
| . | away | . | .W by 4 W | . | . | P1,W1 | away | . |
| Highfield | home | . | .W by 9 W | .drawn | . | P2,W1,D1 | home | Highfield |
| . | away | . | lost by 3 W | .W by 70 R | . | P2,W1,L1 | away | . |
| Hightown | home | W by 6 W | .drawn | . | . | P2,W1,D1 | home | Hightown |
| . | away | lost by 31 R | .lost by 4 W | . | . | P2,L2 | away | . |
| Huyton | home | W by 161 R | . | . | . | P1,W1 | home | Huyton |
| . | away | drawn | . | . | . | P1,D1 | away | . |
| Leigh | home | . | . | . | . | P0 | home | Leigh |
| . | away | . | . | . | . | P0 | away | . |
| Liverpool | home | W by 4 W | W by 3 W | no dec | . | P3,W2,N1 | home | Liverpool |
| . | away | W by 25 R | .W by 88 R | .W by 124 R | . | P3,W3 | away | . |
| Maghull | home | W by 8 W | . | . | . | P1,W1 | home | Maghull |
| . | away | no dec | . | . | . | P1,N1 | away | . |
| Newton le Willows | home | drawn | . | .L by 2 W | . | P2,D1,L1 | home | Newton le Willows |
| . | away | W by 46 R | . | .W by 94 R | . | P2,W2 | away | . |
| Northop Hall | home | . | . | .L by 92 R | . | P1,L1 | home | Northop Hall |
| . | away | . | . | .W by 44 R | . | P1,W1 | away | .. |
| Orrell Red Triangle | home | W by 8 W | .W by 9 W | .W by 57 R | . | P3,W3 | home | Orrell Red Triangle |
| . | away | drawn | W by 9 W | .L by 1 W | . | P3,W1,D1,L1 | away | . |
| Prestatyn | home | . | . | .L by 106 R | . | P1,L1 | home | Prestatyn |
| .. | away | . | . | .W by 18 R | . | P1,W1 | away | . |
| Rainford | home | . | . | . | . | P0 | home | Rainford |
| . | away | . | . | . | .. | P0 | away | . |
| Rainhill | home | . | . | .aban | . | P1,A1 | home | Rainhill |
| . | away | . | . | .W by 69 R | . | P1,W1 | away | . |
| St Helens | home | no dec | W by 88 R | .W by 7 W | . | P3,W2,N1 | home | St Helens |
| . | away | W by 4 W | W by 105 R | .W by 80 R | . | P3,W3 | away | . |
| St Helens Recs | home | no dec | .W by 8 W | . | . | P2,W1,N1 | home | St Helens Recs |
| . | away | W by 80 R | .W by 3 W | . | . | P2,W2 | away | . |
| Skelmersdale | home | . | . | . | . | P0 | home | Skelmersdale |
| . | away | . | . | . | . | P0 | away | . |
| Southport and Birkdale | home | . | .drawn | . | . | P1,D1 | home | Southport and Birkdale |
| . | away | . | .W by 8 R | . | . | P1,W1 | away | . |
| Southport Trinity | home | . | . | .W by 4 R | . | P1,W1 | home | Southport Trinity |
| . | away | . | . | .drawn | . | P1,D1 | away | . |
| Wavertree | home | . | . | .drawn | . | P1,D1 | home | Wavertree |
| . | away | . | . | .L by 7 W | . | P1,L1 | away | . |
| Wigan | home | . | . | aban. | . | P1,A1 | home | Wigan |
| . | away | . | . | .W by 73 R | . | P1,W1 | away | . |
| Worsley | home | drawn | .W by 103 R | . | . | P2,W1,D1 | home | Worsley |
| . | away | W by 2 R | .W by 108 R | . | . | P2,W2 | away | . |
![]()