L&DCC 1st XI (First Division) Club Results Records
RAINHILL
CLICK ON RESULT FOR ASSOCIATED SCORECARD
| opponents |
venue |
2007 |
results | venue | opponents |
| Ainsdale | home | .W by 149 R | P1,W1 | home | Ainsdale |
| . | away | .drawn | P1,D1 | away | . |
| Formby | home | .L by 117 R | P1,L1 | home | Formby |
| . | away | .L by 9 W | P1,L1 | away | . |
| Highfield | home | .L by 109 R | P1,L1 | home | Highfield |
| away | .L by 7 W | P1,L1 | away | ||
| Liverpool | home | .W by 116 R | P1,W1 | home | Liverpool |
| . | away | .L by 2 W | P1,L1 | away | . |
| Newton le Willows | home | .L by 9 W | P1,L1 | home | Newton le Willows |
| . | away | .L by 2 W | P1,L1 | away | . |
| Northop Hall | home | .drawn | P1,D1 | home | Northop Hall |
| . | away | .L by 4 W | P1,L1 | away | . |
| Orrell Red Triangle | home | .W by 50 R | P1,W1 | home | Orrell Red Triangle |
| . | away | .aban | P1,A1 | away | . |
| Prestatyn | home | .L by 7 W | P1,L1 | home | Prestatyn |
| . | away | L by 7 W. | P1,L1 | away | . |
| St Helens | home | .L by 71 R | P1,L1 | home | St Helens |
| . | away | .W by 47 R | P1,W1 | away | . |
| Sefton Park | home | .L by 69 R | P1,L1 | home | Sefton Park |
| . | away | .aban | P1,A1 | away | . |
| Southport Trinity | home | .W by 152 R | P1,W1 | home | Southport Trinity |
| . | away | .W by 8 W | P1,W1 | away | . |
| Wavertree | home | .drawn | P1,D1 | home | Wavertree |
| . | away | .no dec | P1,N1 | away | . |
| Wigan | home | .aban | P1,A1 | home | Wigan |
| . | away | .W by 5 W | P1,W1 | away | . |
![]()