L&DCC 1st XI (First Division) Club Results Records
PRESTATYN
CLICK ON RESULT FOR ASSOCIATED SCORECARD
| opponents |
venue |
2006 |
2007 |
results | venue | opponents |
| Ainsdale | home | .W by 101 R | .W by 9 W | P2,W2 | home | Ainsdale |
| . | away | .L by 6 R | .W by 3 W | P2,W1,L1 | away | . |
| Formby | home | .W by 79 R | .drawn | P2,W1,D1 | home | Formby |
| . | away | .no dec | .aban | P2,N1,A1 | away | . |
| Highfield | home | .L by 7 W | no dec. | P2,L1,N1 | home | Highfield |
| . | away | .drawn | .W by 4 W | P2,W1,D1 | away | . |
| Hightown | home | .L by 44 R | . | P1,L1 | home | Hightown |
| . | away | .L by 127 R | . | P1,L1 | away | . |
| Liverpool | home | .W by 3 W | .L by 6 W | P2,W1,L1 | home | Liverpool |
| . | away | .L by 7 W | .W by 76 R | P2,W1,L1 | away | . |
| Newton le Willows | home | .aban | .L by 3 W | P2,L1,A1 | home | Newton le Willows |
| . | away | .L by 2 W | .L by 26 R | P2,L2 | away | . |
| Northop Hall | home | .W by 6 W | W by 110 R. | P2,W2 | home | Northop Hall |
| . | away | .W by 4 W | .no dec | P2,W1,N1 | away | . |
| Orrell Red Triangle | home | .W by 2 W | .W by 83 R | P2,W2 | home | Orrell Red Triangle |
| . | away | .aban | .W by 19 R | P2,W1,A1 | away | . |
| Rainhill | home | . | .W by 7 W | P1,W1 | home | Rainhill |
| . | away | . | .W by 7 W | P1,W1 | away | . |
| St Helens | home | .L by 2 W | .L by 76 R | P2,L2 | home | St Helens |
| . | away | .L by 7 W | .aban | P2,L1,A1 | away | . |
| St Helens Recs | home | .L by 2 W | . | P1,L1 | home | St Helens Recs |
| . | away | .L by 65 R | . | P1,L1 | away | . |
| Sefton Park | home | . | .L by 18 R | P1,L1 | home | Sefton Park |
| . | away | . | .W by 106 R | P1,W1 | away | . |
| Southport and Birkdale | home | .L by 8 W | . | P1,L1 | home | Southport and Birkdale |
| . | away | .W by 6 W | . | P1,W1 | away | . |
| Southport Trinity | home | .W by 7 W | .W by 21 R | P2,W2 | home | Southport Trinity |
| . | away | .L by 7 W | .L by 41 R | P2,L2 | away | . |
| Wavertree | home | . | drawn. | P1,D1 | home | Wavertree |
| . | away | . | .W by 65 R | P1,W1 | away | . |
| Wigan | home | .aban | .drawn | P2,D1,A1 | home | Wigan |
| . | away | .L by 147 R | .aban | P2,L1,A1 | away | . |
![]()