L&DCC 1st XI (First Division) Club Results Records
NORTHOP HALL
CLICK ON RESULT FOR ASSOCIATED SCORECARD
| opponents |
venue |
2006 |
2007 | 2008 | results | venue | opponents |
| Ainsdale | home | .L by 5 W | .L by 27 R | . | P2,L2 | home | Ainsdale |
| . | away | .L by 50 R | .W by 85 R | . | P2,W1,L1 | away | . |
| Formby | home | .W by 8 W | .aban | . | P2,W1,A1 | home | Formby |
| . | away | .drawn | .W by 50 R | . | P2,W1,D1 | away | . |
| Highfield | home | .L by 7 W | W by 68 R | . | P2,W1,L1 | home | Highfield |
| . | away | .aban | .drawn | . | P2,D1,A1 | away | . |
| Hightown | home | .L by 7 R | . | . | P1,L1 | home | Hightown |
| . | away | .W by 60 R | . | . | P1,W1 | away | . |
| Huyton | home | . | . | . | P0 | home | Huyton |
| . | away | . | . | . | P0 | away | . |
| Leigh | home | . | . | . | P0 | home | Leigh |
| . | away | . | . | . | P0 | away | . |
| Liverpool | home | .L by 5 W | .W by 7 W | . | P2,W1,L1 | home | Liverpool |
| . | away | .W by 8 W | .W by 2 W | . | P2,W2 | away | . |
| Newton le Willows | home | .W by 6 W | .L by 4 W | . | P2,W1,L1 | home | Newton le Willows |
| . | away | .L by 2 W | .W by 53 R | . | P2,W1,L1 | away | . |
| Orrell Red Triangle | home | .W by 125 R | .aban | . | P2,W1,A1 | home | Orrell Red Triangle |
| . | away | .L by 1 W | .drawn | . | P2,L1 | away | . |
| Prestatyn | home | .L by 4 W | .no dec | .. | P1,L1,N1 | home | Prestatyn |
| . | away | .L by 6 W | .L by 110 R | . | P2,L2 | away | . |
| Rainford | home | . | . | . | P0 | home | Rainford |
| . | away | . | . | . | P0 | away | . |
| Rainhill | home | . | W by 4 W | . | P1,W1 | home | Rainhill |
| . | away | . | .drawn | . | P1,D1 | away | . |
| St Helens | home | .drawn | .W by 8 W | . | P2,W1,D1 | home | St Helens |
| . | away | .aban | .W by 14 R | . | P2,W1,A1 | away | . |
| St Helens Recs | home | .W by 7 W | . | . | P1,W1 | home | St Helens Recs |
| . | away | .L by 81 R | . | . | P1,L1 | away | . |
| Sefton Park | home | . | .L by 44 R | . | P1,L1 | home | Sefton Park |
| . | away | . | .W by 92 R | . | .P1,W1 | away | . |
| Skelmersdale | home | . | . | . | P0 | home | Skelmersdale |
| . | away | . | . | . | P0 | away | . |
| Southport and Birkdale | home | .L by 2 W | . | . | P1,L1 | home | Southport and Birkdale |
| . | away | .aban | . | . | P1,A1 | away | . |
| Southport Trinity | home | .drawn | .no dec | . | P2,D1,N1 | home | Southport Trinity |
| . | away | .drawn | .W by 5 W | . | P2,W1,D1 | away | . |
| Wavertree | home | . | .drawn | . | P1,D1 | home | Wavertree |
| . | away | . | W by 102 R | . | P1,W1 | away | . |
| Wigan | home | .drawn | L by 4 W | . | P2.D1,L1 | home | Wigan |
| . | away | .W by 4 W | W by 3 W | . | P2,W2 | away | . |
![]()