L&DCC 1st XI (First Division) Club Results Records
MAGHULL
CLICK ON RESULT FOR ASSOCIATED SCORECARD
| opponents |
venue |
1999 | 2000 | 2001 | 2005 | results | venue | opponents |
| Ainsdale | home | . | . | . | W by 7 W | P1,W1 | home | Ainsdale |
| . | away | . | . | . | W by 8 W | P1,W1 | away | . |
| Bolton | home | L by 162 R | drawn | awarded | . | P3,D1,L1,Aw1 | home | Bolton |
| . | away | L by 133 R | L by 104 R | W by 7 W | . | P3,W1,L2 | away | . |
| Caldy | home | . | W by 55 R | L by 82 R | W by 4 W | P3,W2,L1 | home | Caldy |
| . | away | . | W by 8 W | drawn | drawn | P3,W1,D2 | away | . |
| Colwyn Bay | home | L by 76 R | . | . | L by 1 W | P2,L2 | home | Colwyn Bay |
| . | away | L by 8 W | . | . | drawn | P2,D1,L1 | away | . |
| Fleetwood Hesketh | home | drawn | L by 9 R | L by 7 W | . | P3,D1,L2 | home | Fleetwood Hesketh |
| . | away | L by 7 W | drawn | L by 107 R | . | P3,D1,L2 | away | . |
| Formby | home | . | . | drawn | W by 3 W | P2,W1,D1 | home | Formby |
| . | away | . | . | no dec | W by 54 R | P2,W1,N1 | away | . |
| Highfield | home | . | . | W by 10 W | W by 150 R | P2,W2 | home | Highfield |
| . | away | . | . | W by 3 W | drawn | P2,W1,N1 | away | . |
| Hightown | home | drawn | L by 18 R | W by 4 W | . | P3,W1,D1,L1 | home | Hightown |
| . | away | drawn | W by 3 W | W by 6 W | . | P3,W2,D1 | away | . |
| Huyton | home | W by 5 W | L by 4 W | . | . | P2,W1,L1 | home | Huyton |
| . | away | W by 6 W | L by 5 W | . | . | P2,W1,L1 | away | . |
| Liverpool | home | . | drawn | W by 5 W | drawn | P3,W1,D2 | home | Liverpool |
| . | away | . | no dec | W by 5 W | drawn | P3,W1,D1,N1 | away | . |
| Lytham | home | drawn | . | . | . | P1,D1 | home | Lytham |
| . | away | L by 6 W | . | . | . | P1,L1 | away | . |
| Newton le Willows | home | drawn | drawn | W by 7 W | no dec | P4,W1,D1,N1 | home | Newton le Willows |
| . | away | drawn | drawn | L by 6 W | drawn | P4,W3,L1 | away | . |
| Orrell Red Triangle | home | L by 4 W | W by 7 W | W by 3 W | no dec | P4,W2,L1,N1 | home | Orrell Red Triangle |
| . | away | drawn | W by 39 R | W by 9 W | W by 6 W | P4,W3,D1 | away | . |
| St Helens | home | L by 7 W | no dec | W by 84 R | L by 2 W | P4,W1,L2,N1 | home | St Helens |
| . | away | L by 9 W | aban | W by 10 W | W by 6 W | P4,W2,L1,A1 | away | . |
| St Helens Recs | home | L by 64 R | W by 7 W | W by 6 W | W by 14 R | P4,W3,L1 | home | St Helens Recs |
| . | away | aban | drawn | drawn | L by 12 R | P4,D2,L1,A1 | away | . |
| Sefton Park | home | . | no dec | . | . | P1,ND1 | home | Sefton Park |
| . | away | . | lost by 8 W | . | . | P1,L1 | away | . |
| Southport and Birkdale | home | . | . | L by 35 R | drawn | P2,D1,L1 | home | Southport and Birkdale |
| . | away | . | . | W by 2 W | W by 6 W | P2,W2 | away | . |
| Wigan | home | . | . | . | W by 125 R | P1,W1 | home | Wigan |
| . | away | . | . | . | W by 118 R | P1,W1 | away | . |
| Worsley | home | drawn | L by 2 W | drawn | W by 167 R | P1,W1,D2,L1 | home | Worsley |
| . | away | W by 4 W | L by 54 R | L by 5 W | W by 6 W | P4,W2,L2 | away | . |
![]()