L&DCC 1st XI (First Division) Club Results Records
LYTHAM
CLICK ON RESULT FOR ASSOCIATED SCORECARD
| opponents |
venue |
1999 | results | venue | opponents |
| Bolton | home | W by 1 W | P1,W1 | home | Bolton |
| . | away | L by 7 W | P1,L1 | away | . |
| Colwyn Bay | home | L by 11 R | P1,L1 | home | Colwyn Bay |
| . | away | L by 59 R | P1,L1 | away | . |
| Fleetwood Hesketh | home | W by 69 R | P1,W1 | home | Fleetwood Hesketh |
| . | away | W by 119 R | P1,W1 | away | . |
| Hightown | home | W by 7 W | P1,W1 | home | Hightown |
| . | away | W by 46 R | P1,W1 | away | . |
| Huyton | home | W by 7 W | P1,W1 | home | Huyton |
| . | away | W by 69 R | P1,W1 | away | . |
| Maghull | home | W by 6 W | P1,W1 | home | Maghull |
| . | away | drawn | P1,D1 | away | . |
| Newton le Willows | home | W by 6 W | P1,W1 | home | Newton le Willows |
| . | away | W by 92 R | P1,W1 | away | . |
| Orrell Red Triangle | home | drawn | P1,D1 | home | Orrell Red Triangle |
| . | away | W by 53 R | P1,W1 | away | . |
| St Helens | home | drawn | P1,D1 | home | St Helens |
| . | away | W by 2 W | P1,W1 | away | . |
| St Helens Recs | home | W by 66 R | P1,W1 | home | St Helens Recs |
| . | away | L by 3 W | P1,L1 | away | . |
| Worsley | home | L by 2 W | P1,L1 | home | Worsley |
| . | away | W by 13 R | P1,W1 | away | . |
![]()