L&DCC 1st XI (First Division) Club Results Records
HUYTON
CLICK ON RESULT FOR ASSOCIATED SCORECARD
| opponents |
venue |
1999 | 2000 | 2002 | 2008 | results | venue | opponents |
| Ainsdale | home | . | . | . | . | P0 | home | Ainsdale |
| . | away | . | . | . | . | P0 | away | . |
| Bolton | home | drawn | W by 5 W | . | . | P2,W1,D1 | home | Bolton |
| . | away | W by 8 W | W by 5 W | . | . | P2,W2 | away | . |
| Caldy | home | . | no dec | W by 8 W | . | P2,W1,N1 | home | Caldy |
| . | away | . | no dec | W by 3 W | . | P2,W1,N1 | away | . |
| Colwyn Bay | home | W by 41 R | . | no dec | . | P2,W1,N1 | home | Colwyn Bay |
| . | away | W by 17 R | . | L by 6 W | . | P2,W1,L1 | away | . |
| Fleetwood Hesketh | home | L by 1 W | L by 38 R | L by 72 R | . | P3,L3 | home | Fleetwood Hesketh |
| . | away | drawn | W by 30 R | W by 5 W | . | P3,W2,D1 | away | . |
| Formby | home | . | . | W by 33 R | . | P1,W1 | home | Formby |
| . | away | . | . | L by 3 W | . | P1,L1 | away | . |
| Haydock | home | . | . | W by 25 R | . | P1,W1 | home | Haydock |
| . | away | . | . | W by 62 R | . | P1,W1 | away | . |
| Highfield | home | . | . | W by 32 R | . | P1,W1 | home | Highfield |
| . | away | . | . | aban | . | P1,A1 | away | . |
| Hightown | home | L by 115 R | aban | L by 6 W | . | P3,L2,A1 | home | Hightown |
| . | away | W by 18 R | L by 121 R | W by 4 W | . | P3,W2,L1 | away | . |
| Leigh | homeme | . | . | . | . | P0 | homee | Leigh |
| . | away | . | . | . | . | P0 | away | . |
| Liverpool | home | . | L by 5 W | W by 47 R | . | P2,W1,L1 | home | Liverpool |
| . | away | . | no dec | aban | . | P2,ND1,A1 | away | . |
| Lytham | home | L by 69 R | . | . | . | P1,L1 | home | Lytham |
| . | away | L by 7 W | . | . | . | P1,L1 | away | . |
| Maghull | home | L by 6 W | W by 5 W | . | . | P2,W1,L1 | home | Maghull |
| . | away | L by 5 W | W by 4 W | . | . | P2,W1,L1 | away | . |
| Newton le Willows | home | L by 2 W | L by 8 W | L by 37 R | . | P3,L3 | home | Newton le Willows |
| . | away | L by 7 W | W by 13 R | L by 27 R | . | P3,W1,L2 | away | . |
| Northop Hall | home | . | . | . | . | P0 | home | Northop Hall |
| . | away | . | . | . | . | P0 | away | . |
| Orrell Red Triangle | home | L by 4 W | W by 7 W | W by 98 R | . | P3,W2,L1 | home | Orrell Red Triangle |
| . | away | L by 11 R | W by 29 R | W by 112 R | . | P3,W2,L1 | away | . |
| Rainford | homee | . | . | . | . | P0 | homeome | Rainford |
| . | away | . | . | . | . | P0 | away | . |
| St Helens | home | L by 7 W | W by 33 R | W by 112 R | . | P3,W2,L1 | home | St Helens |
| . | away | L by 88 R | W by 8 W | W by 6 W | . | P3,W2,L1 | away | . |
| St Helens Recs | home | W by 2 W | W by 38 R | W by 7 W | . | P3,W3 | home | St Helens Recs |
| . | away | W by 2 W | W by 7 W | L by 4 W | . | P3,W2,L1 | away | . |
| Sefton Park | home | . | drawn | . | . | P1,D1 | home | Sefton Park |
| . | away | . | L by 161 R | . | . | P1,L1 | away | . |
| Skelmersdale | home | . | . | . | . | P0 | home | Skelmersdale |
| . | away | . | . | . | . | P00 | away | . |
| Southport and Birkdale | home | . | . | drawn | . | P1,D1 | home | Southport and Birkdale |
| . | away | . | . | L by 32 R | . | P1,L1 | away | . |
| Wavertree | home | . | . | . | . | P0 | home | Wavertree |
| . | away | . | . | . | . | P00 | away | . |
| Wigan | home | . | . | . | . | P0 | home | Wigan |
| . | away | . | . | . | . | P00 | away | . |
| Worsley | home | drawn | L by 5 W | . | . | P2,D1,L1 | home | Worsley |
| . | away | drawn | W by 8 W | . | . | P2,W1,D1 | away | . |
![]()