L&DCC 1st XI (First Division) Club Results Records
HIGHTOWN
CLICK ON RESULT FOR ASSOCIATED SCORECARD
| opponents | venue | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | results | venue | opponents |
| Ainsdale | home | . | . | . | . | . | . | .aban | P1,A1 | home | Ainsdale |
| . | away | . | . | . | . | . | . | .drawn | P1,D1 | away | . |
| Bolton | home | L by 5 W | L by 4 W | W by 112 R | . | . | . | . | P3,W1,L2 | home | Bolton |
| . | away | L by 37 R | drawn | W by 3 W | . | . | . | . | P3,W1,D1,L1 | away | . |
| Caldy | home | . | drawn | no dec | W by 3 W | W by 6 W | W by 21 R | . | P5,W3,D1,ND1 | home | Caldy |
| . | away | . | W by 28 R | W by 47 R | drawn | L by 13 R | drawn | . | P5,W2,D2,L1 | away | . |
| Colwyn Bay | home | L by 8 W | . | . | drawn | L by 134 R | W by 20 R | . | P4,W1,D1,L2 | home | Colwyn Bay |
| . | away | L by 6 W | . | . | drawn | W by 4 W | L by 112 R | . | P4,W1,D1,L2 | away | . |
| Fleetwood Hesketh | home | drawn | drawn | L by 76 R | L by 6 W | drawn | no dec | . | P6,D3,L2,ND1 | home | Fleetwood Hesketh |
| . | away | drawn | W by 8 W | L by 6 R | W by 100 R | W by 105 R | L by 2 W | . | P6,W3,D1,L2 | away | . |
| Formby | home | . | . | W by 6 W | L by 5 W | W by 4 W | W by 22 R | .L by 5 W | P5,W3,L2 | home | Formby |
| . | away | . | . | W by 7 W | W by 6 W | W by 43 R | W by 70 R | .W by 2 W | P5,W5 | away | . |
| Haydock | home | . | . | . | W by 15 R | L by 4 W | W by 47 R | . | P3,W2,L1 | home | Haydock |
| . | away | . | . | . | W by 8 W | W by 8 W | W by 55 R | . | P3,W3 | away | . |
| Highfield | home | . | . | drawn | W by 166 R | W by 75 R | W by 28 R | .aban | P5,W3,D1,A1 | home | Highfield |
| . | away | . | . | drawn | W by 29 R | no dec | aban | .drawn | P5,W1,D2,ND1,AB1 | away | . |
| Huyton | home | L by 18 R | W by 121 R | . | L by 4 W | . | . | . | P3,W1,L2 | home | Huyton |
| . | away | W by 115 R | aban | . | W by 6 W | . | . | . | P3,W2,AB1 | away | . |
| Liverpool | home | . | drawn | W by 23 R | aban | no dec | L by 1 W | .W by 4 W | P6,W2,D1,L1,ND1,AB1 | home | Liverpool |
| . | away | . | W by 5 W | L by 63 R | W by 5 W | W by 101 R | W by 12 R | .L by 24 R | P6,W4,L2 | away | . |
| Lytham | home | W by 46 R | . | . | . | . | . | . | P1,W1 | home | Lytham |
| . | away | L by 7 W | . | . | . | . | . | . | P1,L1 | away | . |
| Maghull | home | drawn | L by 3 W | L by 6 W | . | . | . | . | P3,D1,L2 | home | Maghull |
| . | away | drawn | W by 18 R | L by 4 W | . | . | . | . | P3,W1,D1,L1 | away | . |
| Newton le Willows | home | drawn | no decision | L by 5 W | L by 29 R | . | drawn | .W by 4 W | P6,W1,D2,L2,ND1 | home | Newton le Willows |
| . | away | W by 3 R | L by 3 W | L by 6 W | L by 25 R | . | drawn | W by 22 R | P6,W2,D1,L3 | away | . |
| Northop Hall | home | . | . | . | . | . | . | .L by 60 R | P1,L1 | home | Northop Hall |
| . | away | . | . | . | . | . | . | .W by 7 R | P1,W1 | away | . |
| Orrell Red Triangle | home | L by 1 W | L by 23 R | no dec | W by 6 W | W by 10 W | W by 107 R | .W by 2 W | P7,W4,L2,ND1 | home | Orrell Red Triangle |
| . | away | L by 6 W | no dec | aban | W by 12 R | W by 7 W | W by 41 R | .W by 2 W | P7,W4,L1,ND1,AB1 | away | . |
| Prestatyn | home | . | . | . | . | . | . | .W by 127 R | P1,W1 | home | Prestatyn |
| . | away | . | . | . | . | . | . | .W by 44 R | P1,W1 | away | . |
| St Helens | home | W by 7 W | no dec | W by 6 W | W by 3 W | W by 16 R | W by 82 R | .L by 16 R | P7,W5,L1,ND1 | home | St Helens |
| . | away | L by 6 R | W by 6 W | L by 32 R | L by 22 R | drawn | W by 7 W | .L by 88 R | P7,W2,D1,L4 | away | . |
| St Helens Recs | home | L by 2 W | W by 47 R | W by 6 W | W by 57 R | W by 50 R | W by 48 R | .W by 6 W | P7,W6,L1 | home | St Helens Recs |
| . | away | L by 2 R | no dec | W by 41 R | W by 39 R | W by 6 W | W by 28 R | .L by 6 W | P7,W4,L2,ND1 | away | . |
| Sefton Park | home | . | W by 31 R | . | . | W by 4 W | . | . | P2,W2 | home | Sefton Park |
| . | away | . | L by 6 W | . | . | drawn | . | . | P2,D1,L1 | away | . |
| Southport and Birkdale | home | . | . | W by 21 R | L by 30 R | L by 53 R | . | .W by 74 R | P4,W2,L2 | home | Southport and Birkdale |
| . | away | . | . | L by 4 W | L by 93 R | L by 6 W | . | .aban | P4,L3,A1 | away | . |
| Southport Trinity | home | . | . | . | . | . | . | .W by 40 R | P1,W1 | home | Southport Trinity |
| . | away | . | . | . | . | . | . | .W by 152 R | P1,W1 | away | . |
| Wigan | home | . | . | . | . | . | L by 10 W | .W by 6 W | P2,W1,L1 | home | Wigan |
| . | away | . | . | . | . | . | W by 1 W | W by 18 R | P2,W2 | away | . |
| Worsley | home | L by 18 R | W by 5 R | L by 2 W | . | drawn | W by 111 R | . | P5,W2,D1,L2 | home | Worsley |
| . | away | W by 25 R | L by 235 R | L by 89 R | . | W by 5 W | W by 2 R | . | P5,W3,L2 | .away |
![]()