L&DCC 1st XI (First Division) Club Results Records
HAYDOCK
CLICK ON RESULT FOR ASSOCIATED SCORECARD
| opponents |
venue |
2002 | 2003 | 2004 | results | venue | opponents |
| Caldy | home | L by 5 W | L by 4 W | L by 9 W | P3,L3 | home | Caldy |
| . | away | L by 77 R | L by 82 R | L by 8 W | P3.L3 | away | . |
| Colwyn Bay | home | L by 106 R | W by 80 R | L by 132 R | P3,W1,L2 | home | Colwyn Bay |
| . | away | W by 3 W | aban | L by 57 R | P3,W1,L1,A1 | away | . |
| Fleetwood Hesketh | home | W by 31 R | L by 4 W | L by 154 R | P3,W1,L2 | home | Fleetwood Hesketh |
| . | away | aban | L by 81 R | L by 52 R | P3,L2,A1 | away | . |
| Formby | home | drawn | L by 9 W | L by 28 R | P3,D1,L2 | home | Formby |
| . | away | L by 95 R | W by 8 R | no dec | P3,W1,L1,N1 | away | . |
| Highfield | home | L by 7 W | L by 8 W | drawn | P3,D1,L2 | home | Highfield |
| . | away | L by 4 W | L by 87 R | L by 8 W | P3,L3 | away | . |
| Hightown | home | L by 8 W | L by 8 W | L by 55 R | P3,L3 | home | Hightown |
| . | away | L by 15 R | W by 4 W | L by 47 R | P3,W1,L2 | away | . |
| Huyton | home | L by 62 R | . | . | P1,L1 | home | Huyton |
| . | away | L by 25 R | . | . | P1,L1 | away | . |
| Liverpool | home | W by 1 W | no dec | L by 8 W | P3,W1,L1,N1 | home | Liverpool |
| . | away | W by 1 R | W by 6 W | L by 8 W | P3,W2,L1 | away | . |
| Newton le Willows | home | L by 4 W | . | L by 8 W | P2,L2 | home | Newton le Willows |
| . | away | L by 57 R | . | L by 32 R | P2,L2 | away | . |
| Orrell Red Triangle | home | L by 61 R | W by 56 R | aban | P3,W1,L1,A1 | home | Orrell Red Triangle |
| . | away | L by 2 W | W by 6 W | aban | P3,W1,L1,A1 | away | . |
| St Helens | home | drawn | L by 1 W | no dec | P3,D1,L1,N1 | home | St Helens |
| . | away | drawn | W by 41 R | L by 140 R | P3,W1,D1,L1 | away | . |
| St Helens Recs | home | L by 90 R | drawn | aban | P3,D1,L1,A1 | home | St Helens Recs |
| . | away | L by 83 R | L by 2 W | L by 9 W | P3,L3 | away | . |
| Sefton Park | home | . | L by 4 W | . | P1,L1 | home | Sefton Park |
| . | away | . | W by 1 W | . | P1,W1 | away | . |
| Southport and Birkdale | home | drawn | aban | . | P2,D1,A1 | home | Southport and Birkdale |
| . | away | aband | drawn | . | P2,D1,A1 | away | . |
| Wigan | home | . | . | L by 3 W | P1,L1 | home | Wigan |
| . | away | . | . | aban | P1,A1 | away | . |
| Worsley | home | . | W by 2 R | L by 145 R | P2,W1,L1 | home | Worsley |
| . | away | . | W by 25 R | drawn | P2,W1,D1 | away | . |
![]()