L&DCC 1st XI (First Division) Club Results Records
FORMBY
CLICK ON RESULT FOR ASSOCIATED SCORECARD
| opponents |
venue |
2001 | 2002 | 2003 | 2004 | 2005 |
2006 |
2007 | results | venue | opponents |
| Ainsdale | home | . | . | . | . | W by 31 R | .L by 3 W | .W by 9 W | P3,W2,L1 | home | Ainsdale |
| . | away | . | . | . | . | W by 14 R | .L by 68 R | .W by 8 W | P3,W2,L1 | away | . |
| Bolton | home | L by 31 R | . | . | . | . | . | . | P1,L1 | home | Bolton |
| . | away | W by 3 W | . | . | . | . | . | . | P1,W1 | away | . |
| Caldy | home | drawn | L by 2 W | W by 15 R | drawn | W by 5 W | . | . | P5,W2,D2,L1 | home | Caldy |
| . | away | L by 5 W | drawn | W by 9 W | L by 11 R | W by 9 W | . | . | P5,W2,D1,L2 | away | . |
| Colwyn Bay | home | . | L by 9 W | W by 4 W | L by 2 W | L by 150 R | . | . | P4,W1,L3 | home | Colwyn Bay |
| . | away | . | L by 118 R | drawn | L by 4 W | aban | . | . | P4,D1,L2,A1 | away | . |
| Fleetwood Hesketh | home | L by 66 R | drawn | L by 4 W | L by 82 R | . | . | . | P4,D1,L3 | home | Fleetwood Hesketh |
| . | away | L by 4 W | aban | drawn | drawn | . | . | . | P4,D2,L1,A1 | away | . |
| Haydock | home | . | won by 95 R | L by 8 R | no dec | . | . | . | P3,W1,L1,N1 | home | Haydock |
| . | away | . | drawn | L by 9 W | W by 28 R | . | . | . | P3,W1,D1,L1 | away | . |
| Highfield | home | W by 5 W | L by 4 W | L by 5 W | W by 7 W | L by 12 R | .drawn | .W by 31 R | P7,W3,D1,L3 | home | Highfield |
| . | away | aban | drawn | W by 9 W | drawn | no dec | .L by 3 W | .W by 2 R | P7,W2,D2,L1,N1,A1 | away | . |
| Hightown | home | L by 7 W | L by 6 W | L by 43 R | L by 70 R | . | .L by 2 W | . | P5,L5 | home | Hightown |
| . | away | L by 6 W | W by 5 W | L by 4 W | L by 22 R | . | .W by 5 W | . | P5,W2,L3 | away | . |
| Huyton | home | . | W by 3 W | . | . | . | . | . | P1,W1 | home | Huyton |
| . | away | . | L by 33 R | . | . | . | . | . | P1,L1 | away | . |
| Liverpool | home | W by 1 R | L by 74 R | L by 3 W | L by 7 W | W by 7 W | .L by 5 W | .W by 46 R | P7,W3,L4 | home | Liverpool |
| . | away | L by 39 R | W by 4 R | L by 140 R | L by 5 W | drawn | .drawn | .drawn | P7,W1,D3,L3 | away | . |
| Maghull | home | no dec | . | . | . | L by 54 R | . | . | P2,L1,N1 | home | Maghull |
| . | away | drawn | . | . | . | L by 3 W | . | . | P2,D1,L1 | away | . |
| Newton le Willows | home | L by 73 R | L by 24 R | . | W by 115 R | drawn | .aban | .drawn | P6,W1,D2,L2,A1 | home | Newton le Willows |
| . | away | L by 21 R | no dec | . | drawn | L by 6 W | L by 2 W. | .W by 29 R | P6,W1,D1,L3,N1 | away | . |
| Northop Hall | home | . | . | . | . | . | .drawn | L by 50 R. | P2,D1,L1 | home | Northop Hall |
| . | away | . | . | . | . | . | .L by 8 W | .aban | P2,L1,A1 | away | . |
| Orrell Red Triangle | home | W by 2 W | W by 5 W | W by 102 R | W by 8 W | W by 47 R | .W by 8 W | .drawn | P7,W6,D1 | home | Orrell Red Triangle |
| . | away | drawn | W by 32 R | W by 53 R | W by 130 R | W by 47 R | W by 3 W | .W by 6 W | P7,W6,D1 | away | . |
| Prestatyn | home | . | . | . | . | . | .no dec | .aban | P2,N1,A1 | home | Prestatyn |
| . | away | . | . | . | . | . | .L by 79 R | .drawn | P2,D1,L1 | away | . |
| Rainhill | home | . | . | . | . | . | . | .W by 9 W | P1,W1 | home | Rainhill |
| . | away | . | . | . | . | . | . | .W by 117 R | P1,W1 | away | . |
| St Helens | home | W by 5 W | W by 5 W | L by 86 R | W by 27 R | W by 2 R | .aban | .W by 7 W | P7,W5,L1,A1 | home | St Helens |
| . | away | W by 9 W | aban | W by 10 W | drawn | W by 5 W | .L by 2 W | .W by 75 R | P7,W4,D1,L1,A1 | away | . |
| St Helens Recs | home | W by 7 W | L by 2 W | W by 25 R | drawn | W by 71 R | .L by 42 R | . | P6,W3,D1,L2 | home | St Helens Recs |
| . | away | no dec | L by 5 W | no dec | W by 10 W | aban | .L by 30 R | . | P6,W1,L2,N1,A1 | away | . |
| Sefton Park | home | . | . | drawn | . | . | . | .W by 3 W | P2,W1,D1 | home | Sefton Park |
| . | away | . | . | L by 7 W | . | . | . | drawn. | P2,D1,L1 | away | . |
| Southport and Birkdale | home | W by 15 R | L by 85 R | L by 8 W | . | W by 8 W | .L by 74 R | . | P5,W2,L3 | home | Southport and Birkdale |
| . | away | W by 93 R | W by 91 R | no dec | . | L by 5 W | .aban | . | P5,W2,L1,N1,A1 | away | . |
| Southport Trinity | home | . | . | . | . | . | .drawn | .W by 144 R | P2,W1,D1 | home | Southport Trinity |
| . | away | . | . | . | . | . | .L by 5 W | .W by 58 R | P2,W1,L1 | away | . |
| Wavertree | home | . | . | . | . | . | . | .L by 4 W | P1,L1 | home | Wavertree |
| . | away | . | . | . | . | . | . | .L by 38 R | P1,L1 | away | . |
| Wigan | home | . | . | . | W by 1 W | W by 31 R | .W by 7 W | W by 7 W | P4,W4 | home | Wigan |
| . | away | . | . | . | L by 50 R | drawn | .drawn | .L by 33 R | P4,D2,L2 | away | . |
| Worsley | home | drawn | . | drawn | no dec | W by 3 W | . | . | P4,W1,D2,N1 | home | Worsley |
| . | away | L by 8 R | . | W by 56 R | L by 35 R | L by 3 W | . | . | P4,W1,L3 | away | . |
![]()