L&DCC 1st XI (First Division) Club Results Records
FLEETWOOD HESKETH
CLICK ON RESULT FOR ASSOCIATED SCORECARD
| opponents |
venue |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | results | venue | opponents |
| Bolton | home | L by 4 W | drawn | W by 7 W | . | . | . | P3,W1,D1,L1 | home | Bolton |
| . | away | no dec | drawn | L by 6 W | . | . | . | P3,D1,L1,N1 | away | . |
| Caldy | home | . | drawn | W by 43 R | L by 10 W | W by 8 W | L by 10 W | P5,W2,D1,L2 | home | Caldy |
| . | away | . | drawn | L by 3 W | W by 7 W | W by 1 W | L by 31 R | P5,W2,D1,L2 | away | . |
| Colwyn Bay | home | L by 124 R | . | . | drawn | W by 109 R | W by 9 W | P4,W2,D1,L1 | home | Colwyn Bay |
| . | away | drawn | . | . | L by 38 R | W by 3 W | drawn | P4,W1,D2,L1 | away | . |
| Formby | home | . | . | W by 4 W | aban | drawn | drawn | P4,W1,D2,A1 | home | Formby |
| . | away | . | . | W by 66 R | drawn | W by 4 W | W by 82 R | P4,W3,D1 | away | . |
| Haydock | home | . | . | . | aban | W by 81 R | W by 52 R | P3,W2,A1 | home | Haydock |
| . | away | . | . | . | L by 31 R | W by 4 W | W by 154 R | P3,W2,L1 | away | . |
| Highfield | home | . | . | L by 57 R | W by 6 W | drawn | W by 114 R | P4,W2,D1,L1 | home | Highfield |
| . | away | . | . | W by 9 W | drawn | W by 110 R | drawn | P4,W2,D2 | away | . |
| Hightown | home | drawn | L by 8 W | W by 6 R | L by 100 R | L by 105 R | W by 2 W | P6,W2,D1,L3 | home | Hightown |
| . | away | drawn | drawn | W by 76 R | W by 6 W | drawn | no dec | P6,W2,D3,N1 | away | . |
| Huyton | home | drawn | L by 30 R | . | L by 5 W | . | . | P3,D1,L2 | home | Huyton |
| . | away | W by 1 W | W by 38 R | . | W by 72 R | . | . | P3,W3 | away | . |
| Liverpool | home | . | drawn | L by 60 R | L by 34 R | L by 14 R | W by 8 R | P5,W1,L1,D3 | home | Liverpool |
| . | away | . | W by 45 R | drawn | no dec | L by 5 W | W by 42 R | P5,W2,D1,L1,N1 | away | . |
| Lytham | home | L by 119 R | . | . | . | . | . | P1,L1 | home | Lytham |
| . | away | L by 69 R | . | . | . | . | . | P1,L1 | away | . |
| Maghull | home | W by 7 W | drawn | W by 107 R | . | . | . | P3,W2,D1 | home | Maghull |
| . | away | drawn | L by 9 R | W by 7 W | . | . | . | P3,W1,D1,L1 | away | . |
| Newton le Willows | home | drawn | L by 3 W | W by 2 W | W by 65 R | . | drawn | P5,W2,D2,L1 | home | Newton le Willows |
| . | away | L by 5 W | L by 49 R | drawn | L by 1 W | . | W by 23 R | P5,W1,D1,L3 | away | . |
| Orrell Red Triangle | home | drawn | L by 11 R | drawn | drawn | no dec | L by 6 W | P6,D3,L2,N1 | home | Orrell Red Triangle |
| . | away | W by 6 W | W by 25 R | no dec | W by 64 R | W by 153 R | W by 119 R | P6,W5,N1 | away | . |
| St Helens | home | W by 2 W | W by 55 R | L by 6 W | W by 223 R | W by 59 R | W by 94 R | P6,W5,L1 | home | St Helens |
| . | away | L by 9 W | W by 52 R | drawn | W by 6 R | L by 4 W | W by 2 W | P6,W3,D1,L2 | away | . |
| St Helens Recs | home | W by 6 W | aban | no dec | drawn | drawn | W by 4 W | P6,W2,D2,N1,A1 | home | St Helens Recs |
| . | away | W by 2 W | W by 95 R | aban | drawn | W by 7 W | W by 43 R | P6,W4,D1,A1 | away | . |
| Sefton Park | home | . | drawn | . | . | no dec | . | P2,D1,N1 | home | Sefton Park |
| . | away | . | L by 6 W | . | . | drawn | . | P2,D1,L1 | away | . |
| Southport and Birkdale | home | . | . | W by 74 R | W by 164 R | L by 9 W | . | P3,W2,L1 | home | Southport and Birkdale |
| . | away | . | . | drawn | W by 6 W | W by 83 R | . | P3,W2,D1 | away | . |
| Wigan | home | . | . | . | . | . | no dec | P1,N1 | home | Wigan |
| . | away | . | . | . | . | . | W by 75 R | P1,W1 | away | . |
| Worsley | home | L by 36 R | drawn | W by 6 W | . | W by 77 R | W by 108 R | P5,W3,D1,L1 | home | Worsley |
| . | away | L by 23 R | aban | W by 19 R | . | W by 66 R | L by 58 R | P5,W2,L2,A1 | away | . |
![]()