L&DCC 1st XI (First Division) Club Results Records
COLWYN BAY
CLICK ON RESULT FOR ASSOCIATED SCORECARD
| opponents |
venue |
1999 | 2002 | 2003 | 2004 | 2005 | results | venue | opponents |
| Ainsdale | home | . | . | . | . | W by 9 W | P1,W1 | home | Ainsdale |
| . | away | . | . | . | . | L by 4 R | P1,L1 | away | . |
| Bolton | home | W by 2 W | . | . | . | . | P1,W1 | home | Bolton |
| . | away | W by 59 R | . | . | . | . | P1,W1 | away | . |
| Caldy | home | . | drawn | W by 8 W | W by 127 R | drawn | P4,W2,D2 | home | Caldy |
| . | away | . | W by 4 W | W by 4 runs | W by 71 R | W by 4 W | P4,W4 | away | . |
| Fleetwood Hesketh | home | drawn | W by 38 R | L by 3 W | drawn | . | P4,W1,D2,L1 | home | Fleetwood Hesketh |
| . | away | W by 124 R | drawn | L by 109 R | L by 9 W | . | P4,W1,D1,L2 | away | . |
| Formby | home | . | W by 118 R | drawn | W by 4 W | aban | P4,W2,D1,A1 | home | Formby |
| . | away | . | W by 9 W | L by 4 W | W by 2 W | W by 150 R | P4,W3,L1 | away | . |
| Haydock | home | . | L by 3 W | aban | W by 57 R | . | P3,W1,L1,A1 | home | Haydock |
| . | away | . | W by 106 R | L by 80 R | W by 132 R | . | P3,W2,L1 | away | . |
| Highfield | home | . | W by 34 R | L by 2 W | aban | W by 4 R | P4,W2,L1,A1 | home | Highfield |
| . | away | . | drawn | W by 109 R | aban | drawn | P4,W1,D2,A1 | away | . |
| Hightown | home | W by 6 W | drawn | L by 4 W | W by 112 R | . | P4,W2,D1,L1 | home | Hightown |
| . | away | W by 8 W | drawn | W by 134 R | L by 20 R | . | P4,W2,D1,L1 | away | . |
| Huyton | home | L by 17 R | W by 6 W | . | . | . | P2,W1,L1 | home | Huyton |
| . | away | L by 41 R | no dec | . | . | . | P2,L1,N1 | away | . |
| Liverpool | home | . | W by 90 R | drawn | drawn | drawn | P4,W1,D3 | home | Liverpool |
| . | away | . | drawn | W by 7 W | W by 130 R | W by 8 W | P4,W3,D1 | away | . |
| Lytham | home | W by 59 R | . | . | . | . | P1,W1 | home | Lytham |
| . | away | W by 11 R | . | . | . | . | P1,W1 | away | . |
| Maghull | home | W by 8 W | . | . | . | drawn | P2,W1,D1 | home | Maghull |
| . | away | W by 76 R | . | . | . | W by 1 W | P2,W2 | away | . |
| Newton le Willows | home | drawn | W by 25 R | . | W by 67 R | W by 77 R | P4,W3,D1 | home | Newton le Willows |
| . | away | drawn | aban | . | W by 62 R | drawn | P4,W1,D2,A1 | away | . |
| Orrell Red Triangle | home | W by 6 W | W by 72 R | W by 7 W | W by 88 R | W by 102 R | P5,W5 | home | Orrell Red Triangle |
| . | away | L by 13 R | drawn | W by 16 R | W by 5 W | no dec | P5,W2,D1,L1,N1 | away | . |
| St Helens | home | drawn | W by 91 R | W by 5 W | L by 59 R | drawn | P5,W2,D2,L1 | home | St Helens |
| . | away | drawn | aban | L by 4 W | L by 7 W | L by 5 W | P5,D1,L3,A1 | away | . |
| St Helens Recs | home | W by 15 R | W by 33 R | W by 110 R | W by 34 R | W by 9 W | P5,W5 | home | St Helens Recs |
| . | away | W by 8 W | W by 7 W | no dec | lost by 4 W | W by 4 W | P5,W3,L1,N1 | away | . |
| Sefton Park | home | . | . | no dec | . | . | P1,N1 | home | Sefton Park |
| . | away | . | . | L by 9 W | . | . | P1,L1 | away | . |
| Southport and Birkdale | home | . | L by 4 W | drawn | . | W by 46 R | P3,W1,D1,L1 | home | Southport and Birkdale |
| . | away | . | W by 38 R | L by 6 W | . | drawn | P3,P1,D1,L1 | away | . |
| Wigan | home | . | . | . | drawn | W by 9 W | P2,W1,D1 | home | Wigan |
| . | away | . | . | . | W by 6 R | W by 48 R | P2,W2 | away | . |
| Worsley | home | L by 5 W | . | W by 8 W | L by 6 W | W by 79 R | P4,W2,L2 | home | Worsley |
| . | away | L by 5 R | . | W by 8 W | W by 1 W | W by 3 W | P4,W3,L1 | away | . |
![]()