L&DCC 1st XI (First Division) Club Results Records
CALDY
CLICK ON RESULT FOR ASSOCIATED SCORECARD
| opponents |
venue |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | results | venue | opponents |
| Ainsdale | home | . | . | . | . | . | L by 89 R | P1,L1 | home | Ainsdale |
| . | away | . | . | . | . | . | no dec | P1,N1 | away | . |
| Bolton | home | L by 8 W | drawn | . | . | . | . | P2,D1,L1 | home | Bolton |
| . | away | L by 84 R | W by 9 W | . | . | . | . | P2,W1,L1 | away | . |
| Colwyn Bay | home | . | . | L by 4 W | L by 4 R | L by 71 R | L by 4 W | P4,L4 | home | Colwyn Bay |
| . | away | . | . | drawn | L by 8 W | L by 127 R | drawn | P4,D2,L2 | away | . |
| Fleetwood Hesketh | home | drawn | W by 3 W | L by 7 W | L by 1 W | W by 31 R | . | P5,W2,D1,L2 | home | Fleetwood Hesketh |
| . | away | drawn | L by 43 R | W by 10 W | L by 8 W | L by 10 W | . | P5,W1,D1,L3 | away | . |
| Formby | home | . | W by 5 W | drawn | L by 9 W | W by 11 R | L by 9 W | P5,W2,D1,L2 | home | Formby |
| . | away | . | drawn | W by 2 W | L by 15 R | drawn | L by 5 W | P5,W1,D2,L2 | away | . |
| Haydock | home | . | . | W by 77 R | W by 82 R | W by 8 W | . | P3,W3 | home | Haydock |
| . | away | . | . | W by 5 W | W by 4 W | W by 9 W | . | P3,W3 | away | . |
| Highfield | home | . | W by 93 R | W by 5 R | L by 6 R | L by 6 W | L by 164 R | P5,W2,L3 | home | Highfield |
| . | away | . | W by 6 W | drawn | no dec | L by 38 R | L by 99 R | P5,W1,D1,L2,N1 | away | . |
| Hightown | home | L by 28 R | L by 47 R | drawn | W by 13 R | drawn | . | P5,W1,D2,L2 | home | Hightown |
| . | away | drawn | no dec | L by 3 W | L by 6 W | L by 21 R | . | P5,D1,L3,N1 | away | . |
| Huyton | home | no dec | . | W by 3 W | . | . | . | P2,W1,N1 | home | Huyton |
| . | away | no dec | . | L by 8 W | . | . | . | P2,L1,N1 | away | . |
| Liverpool | home | L by 67 R | no dec | drawn | W by 4 W | L by 49 R | W by 75 R | P6,W2,D1,L2,N1 | home | Liverpool |
| . | away | L by 2 W | L by 56 R | drawn | W by 5 W | W by 6 W | L by 179 R | P6,W2,D1,L3 | away | . |
| Maghull | home | L by 8 W | drawn | . | . | . | drawn | P3,D2,L1 | home | Maghull |
| . | away | L by 55 R | W by 82 R | . | . | . | L by 4 W | P3,W1,L2 | away | . |
| Newton le Willows | home | W by 9 R | W by 4 W | L by 6 W | . | W by 8 W | L by 9 W | P5,W3,L2 | home | Newton le Willows |
| . | away | W by 45 R | L by 5 W | W by 30 R | . | L by 3 W | L by 10 W | P5,W2,L3 | away | . |
| Orrell Red Triangle | home | W by 36 R | W by 3 W | L by 81 R | W by 75 R | L by 35 R | W by 3 R | P6,W4,L2 | home | Orrell Red Triangle |
| . | away | W by 5 W | drawn | W by 31 R | drawn | drawn | L by 1 W | P6,W2,D3,L1 | away | . |
| St Helens | home | W by 7 W | W by 18 R | L by 45 R | W by 6 W | W by 7 W | L by 11 R | P6,W4,L2 | home | St Helens |
| . | away | W by 16 R | drawn | W by 10 W | no dec | W by 4 W | no dec | P6,W3,D1,N2 | away | . |
| St Helens Recs | home | W by 125 R | drawn | W by 4 W | W by 121 R | drawn | L by 4 W | P6,W3,D2,L1 | home | St Helens Recs |
| . | away | L by 5 W | L by 36 R | L by 97 R | L by 2 W | W by 4 W | L by 9 W | P6,W1,L5 | away | . |
| Sefton Park | home | L by 104 R | . | . | L by 8 W | . | . | P2,L2 | home | Sefton Park |
| . | away | aban | . | . | L by 7 W | . | . | P2,L1,A1 | away | . |
| Southport and Birkdale | home | . | aban | drawn | L by 138 R | . | L by 153 R | P4,D1,L2,A1 | home | Southport and Birkdale |
| . | away | . | drawn | L by 31 R | W by 25 R | . | L by 116 R | P4,W1,D1,L2 | away | . |
| Wigan | home | . | . | . | . | L by 67 R | L by 1 W | P2,L2 | home | Wigan |
| . | away | . | . | . | . | W by 5 W | L by 8 W | P2,W1,L1 | away | . |
| Worsley | home | aban | L by 4 W | . | W by 7 W | drawn | drawn | P5,W1,D2,L1,A1 | home | Worsley |
| . | away | L by 31 R | drawn | . | drawn | aban | drawn | P5,D3,L1,A1 | away | . |
![]()