L&DCC 1st XI (First Division) Club Results Records
BOLTON
CLICK ON RESULT FOR ASSOCIATED SCORECARD
| opponents |
venue |
1999 | 2000 | 2001 | results | venue | opponents |
| Caldy | home | . | W by 84 R | L by 9 W | P2,W1,L1 | home | Caldy |
| . | away | . | W by 8 W | drawn | P2,W1,D1 | away | . |
| Colwyn Bay | home | L by 59 R | . | . | P1,L1 | home | Colwyn Bay |
| . | away | L by 2 W | . | . | P1,L1 | away | . |
| Fleetwood Hesketh | home | no dec | drawn | W by 6 W | P3,W1,D1,N1 | home | Fleetwood Hesketh |
| . | away | W by 4 W | drawn | L by 7 W | P3,W1,D1,L1 | away | . |
| Formby | home | . | . | L by 3 W | P1,L1 | home | Formby |
| . | away | . | . | W by 31 R | P1,W1 | away | . |
| Highfield | home | . | . | L by 136 R | P1,L1 | home | Highfield |
| . | away | . | . | drawn | P1,D1 | away | . |
| Hightown | home | W by 37 R | drawn | L by 3 W | P3,W1,D1,L1 | home | Hightown |
| . | away | W by 5 W | W by 4 W | L by 112 R | P3,W2,L1 | away | . |
| Huyton | home | L by 8 W | L by 5 W | . | P2,L2 | home | Huyton |
| . | away | drawn | L by 5 W | . | P2,D1,L1 | away | . |
| Liverpool | home | . | aban | L by 9 W | P2,L1,A1 | home | Liverpool |
| . | away | . | W by 38 R | L by 109 R | P2,W1,L1 | away | . |
| Lytham | home | L by 7 W | . | . | P1,L1 | home | Lytham |
| . | away | L by 1 W | . | . | P1,L1 | away | . |
| Maghull | home | W by 133 R | W by 104 R | L by 7 W | P3,W2,L1 | home | Maghull |
| . | away | W by 162 R | drawn | conceded | P3,W1,D1,C1 | away | . |
| Newton le Willows | home | W by 176 R | W by 39 R | aban | P3,W2,A1 | home | Newton le Willows |
| . | away | W by 8 W | W by 37 R | no dec | P3,W2,N1 | away | . |
| Orrell Red Triangle | home | W by 9 W | W by 135 R | drawn | P3,W2,D1 | home | Orrell Red Triangle |
| . | away | drawn | no dec | L by 115 R | P3,D1,L1,N1 | away | . |
| St Helens | home | L by 1 W | W by 7 W | drawn | P3,W1,D1,L1 | home | St Helens |
| . | away | drawn | aban | L by 7 W | P3,D1,L1,A1 | away | . |
| St Helens Recs | home | W by 97 R | W by 69 R | L by 9 W | P3,W2,L1 | home | St Helens Recs |
| . | away | L by 74 R | no dec | L by 8 W | P3,L2,N1 | away | . |
| Sefton Park | home | . | L by 2 W | . | P1,L1 | home | Sefton Park |
| . | away | . | aban | . | P1,A1 | away | . |
| Southport and Birkdale | home | . | . | L by 45 R | P1,L1 | home | Southport and Birkdale |
| . | away | . | . | L by 8 W | P1,L1 | away | . |
| Worsley | home | drawn | aban | W by 3 W | P3,W1,D1,A1 | home | Worsley |
| . | away | L by 6 W | L by 5 W | no dec | P3,L2,N1 | away | . |
![]()