L&DCC 1st XI (First Division) Club Results Records
AINSDALE
CLICK ON RESULT FOR ASSOCIATED SCORECARD
| opponents |
venue |
2005 |
2006 |
2007 | 2008 | results | venue | opponents |
| Caldy | home | no dec | . | . | . | P1,N1 | home | Caldy |
| . | away | W by 89 R | . | . | . | P1,W1 | away | . |
| Colwyn Bay | home | W by 4 R | . | . | . | P1,W1 | home | Colwyn Bay |
| . | away | L by 9 W | . | . | . | P1,L1 | away | . |
| Formby | home | L by 14 R | .W by 68 R | .L by 8 W | . | P3,W1,L2 | home | Formby |
| . | away | L by 31 R | .W by 3 W | .L by 9 W | . | P3,W1,L2 | away | . |
| Highfield | home | W by 36 R | .W by 29 R | .L by 104 R | . | P3,W2,L1 | home | Highfield |
| . | away | W by 5 W | .L by 4 W | L by 38 R | . | P3,W1,L2 | away | . |
| Hightown | home | . | .drawn | . | . | P1,D1 | home | Hightown |
| . | away | . | .aban | . | . | P1,A1 | away | . |
| Huyton | home | . | . | . | . | P0 | home | Huyton |
| . | away | . | . | . | . | P0 | away | . |
| Leigh | home | . | . | . | . | P0 | home | Leigh |
| . | away | . | . | . | . | P0 | away | . |
| Liverpool | home | W by 134 R | .aban | .drawn | . | P3,W1,D1,A1 | home | Liverpool |
| . | away | W by 5 W | .W by 10 R | .L by 7 W | . | P3,W2,L1 | away | . |
| Maghull | home | L by 8 W | . | . | . | P1,L1 | home | Maghull |
| . | away | L by 7 W | . | . | . | P1,L1 | away | . |
| Newton le Willows | home | drawn | .W by 89 R | .W by 30 R | . | P3,W2,D1 | home | Newton le Willows |
| . | away | L by 1 W | .L by 3 W | .aban | . | P3,L2,A1 | away | . |
| Northop Hall | home | . | .W by 50 R | .L by 85 R | . | P2,W1,L1 | home | Northop Hall |
| . | away | . | .W by 5 W | W by 27 R | . | P2,W2 | away | . |
| Orrell Red Triangle | home | W by 73 R | .W by 120 R | .drawn | . | P3,W2,D1 | home | Orrell Red Triangle |
| . | away | W by 33 R | .drawn | .L by 9 W | . | P3,W1,D1,L1 | away | . |
| Prestatyn | home | . | .W by 6 R | .L by 3 W | . | P2,W1,L1 | home | Prestatyn |
| . | away | . | .L by 101 R | L by 9 W . | . | P2,L2 | away | . |
| Rainford | home | . | . | . | . | P0 | home | Rainford |
| . | away | . | . | . | . | P0 | away | . |
| Rainhill | home | . | . | .drawn | . | P1,D1 | home | Rainhill |
| . | away | . | . | .L by 149 R | . | P1,L1 | away | . |
| St Helens | home | W by 8 W | .L by 1 W | .aban | . | P3,W1,L1,A1 | home | St Helens |
| . | away | L by 6 W | drawn. | .L by 11 R | . | P3,D1,L2 | away | . |
| St Helens Recs | home | L by 5 W | .aban | . | . | P2,L1,A1 | home | St Helens Recs |
| . | away | L by 7 W | .L by 89 R | . | . | P2,L2 | away | . |
| Sefton Park | home | . | . | .aban | . | P1,A1 | home | Sefton Park |
| . | away | . | . | .W by 10 R | . | P1,W1 | away | . |
| Skelmersdale | home | . | . | . | . | P0 | home | Skelmersdale |
| . | away | . | . | . | . | P0 | away | . |
| Southport and Birkdale | home | drawn | .W by 90 R | . | . | P2,W1,D1 | home | Southport and Birkdale |
| . | away | L by 5 W | .L by 4 W | . | . | P2,L2 | away | . |
| Southport Trinity | home | . | .drawn | .no dec | . | P2,D1,N1 | home | Southport Trinity |
| . | away | . | no dec | .W by 86 R | . | P2,N1,W1 | away | . |
| Wavertree | home | . | . | .W by 2 R | . | P1,W1 | home | Wavertree |
| . | away | . | . | .L by 9 W | . | P1,L1 | away | . |
| Wigan | home | L by 5 W | no dec. | .W by 49 R | . | P3,W1,L1,N1 | home | Wigan |
| . | away | L by 7 W | .L by 7 W | .W by 7 R | . | P3,W1,L2 | away | . |
| Worsley | home | W by 1 W | . | . | . | P1,W1 | home | Worsley |
| . | away | W by 19 R | . | . | . | P1,W1 | away | . |
![]()