L&DCC 1st XI (Premier Division/ECB Premier League) Club Results Records
WALLASEY
CLICK ON RESULT FOR ASSOCIATED SCORECARD
| opponents |
venue |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | results |
venue |
opponents |
| Bootle | home | L by 4 W | no dec | no dec | L by 41 R | L by 3 W | no dec | W by 4 W | .L by 150 R | .aban | .L by 49 R | L by 42 R | . | P11,W1,L6,N3,A1 | home | Bootle |
| . | away | L by 64 R | drawn | W by 131 R | drawn | L by 6 W | drawn | drawn | .L by 67 R | .L by 73 R | .drawn | L by 72 R | . | P11,W1,D5,L5 | away | . |
| Colwyn Bay | home | . | W by 75 R | W by 5 W | . | . | . | . | .no dec | L by 82 R. | .W by 4 W | L by 2 W | . | P6,W3,L2,N1 | home | Colwyn Bay |
| . | away | . | W by 26 R | L by 2 W | . | . | . | . | .W by 4 W | .no dec | .L by 3 W | L by 80 R | . | P6,W2,L3,N1 | away | . |
| Fleetwood Hesketh | home | . | . | . | . | . | . | no dec | .L by 34 R | .aban | .L by 5 | W by 146 R | . | P5,W1,L2,N1,A1 | home | Fleetwood Hesketh |
| . | away | . | . | . | . | . | . | W by 3 W | .aban | .L by 73 R | .L by 7 W | W by 7 W | . | P5,W2,L2,A1 | away | . |
| Formby | home | L by 5 W | W by 120 R | . | . | . | . | . | . | . | .L by 40 R | W by 69 R | . | P4,W2,L2 | home | Formby |
| . | away | L by 2 W | W by 54 R | . | . | . | . | . | . | . | .drawn | drawn | . | P4,W1,D2,L1 | away | . |
| Highfield | home | . | . | . | . | . | . | . | . | . | . | . | . | P0 | home | Highfield |
| . | away | . | . | . | . | . | . | . | . | . | . | . | . | P0 | away | . |
| Hightown | home | . | . | . | . | . | . | W by 5 W | . | .L by 5 W | .aban | W by 5 W | . | P4,W2,L1,A1 | home | Hightown |
| . | away | . | . | . | . | . | . | W by 7 W | . | .W by 2 W | .L by 6 W | W by 53 R | . | P4,W3,L1 | away | . |
| Huyton | home | . | . | W by 103 R | . | L by 2 W | L by 4 W | L by 32 R | .L by 6 W | .W by 72 R | . | . | . | P6,W2,L4 | home | Huyton |
| . | away | . | . | W by 61 R | . | W by 63 R | W by 19 R | L by 37 R | .L by 7 W | .aban | . | . | . | P6,W3,L2,A1 | away | . |
| Leigh | home | L by 4 W | W by 6 W | drawn | W by 56 R | aban | W by 18 R | drawn | .L by 143 R | .W by 4 W | . | . | . | P9,W4,D2,L2,A1 | home | Leigh |
| . | away | L by 4 W | W by 28 R | W by 106 R | L by 67 R | L by 45 R | drawn | W by 5 W | .W by 1 W | .W by 3 W | . | . | . | P9,W5,D1,L3 | away | . |
| Liverpool | home | W by 5 W | . | . | . | . | . | . | . | . | . | . | . | P1,W1 | home | Liverpool |
| . | away | W by 4 W | . | . | . | . | . | . | . | . | . | . | . | P1,W1 | away | . |
| Lytham | home | . | W by 14 R | W by 122 R | L by 9 R | L by 3 W | L by 4 R | W by 3 W | .L by 2 W | L by 74 R | .L by 7 W | drawn | . | P10,W3,D1,L6 | home | Lytham |
| . | away | . | W by 42 R | L by 7 W | W by 34 R | W by 9 R | L by 3 W | drawn | .drawn | .drawn | .L by 4 W | L by 6 W | . | P10,W3,D3,L4 | away | . |
| Maghull | home | . | . | . | W by 64 R | L by 6 W | L by 68 R | . | .W by 3 W | .L by 2 W | .W by 5 W | . | . | P6,W3,L3 | home | Maghull |
| . | away | . | . | . | W by 98 R | L by 4 W | W by 2 W | . | .L by 138 R | .L by 8 R | .drawn | . | . | P6,W2,D1,L3 | away | . |
| New Brighton | home | W by 118 R | W by 6 W | L by 3 W | W by 49 R | L by 3 W | W by 62 R | drawn | .L by 2 W | .no dec | .L by 23 R | L by 56 R | . | P11,W4,D1,L5,N1 | home | New Brighton |
| . | away | L by 3 W | W by 8 R | L by 4 W | W by 29 R | L by 4 W | L by 1 W | L by 4 W | .drawn | .L by 101 R | .L by 95 R | L by 130 R | . | P11,W2,D1,L8 | away | . |
| Newton le Willows | home | . | . | . | . | W by 36 R | . | . | . | . | . | W by 9 W | . | P2,W2 | home | Newton le Willows |
| . | away | . | . | . | . | W by 5 R | . | . | . | . | . | L by 2 R | . | P2,W1,L1 | away | . |
| Northern | home | W by 59 R | L by 7 W | L by 2 W | W by 43 R | W by 32 R | L by 8 W | drawn | .W by 7 W | W by 2 W. | .W by 5 W | drawn | . | P11,W6,D2,L3 | home | Northern |
| . | away | drawn | drawn | W by 5 W | no dec | L by 97 R | L by 6 W | drawn | .W by 3 W | L by 138 R. | .aban | W by 50 R | . | P11,W3,D3,L3,N1,A1 | away | . |
| Northop Hall | home | W by 4 W | lost by 4 W | W by 36 R | L by 8 W | W by 50 R | W by 53 R | W by 2 W | . | . | . | L by 40 R | . | P8,W5,L3 | home | Northop Hall |
| . | away | L by 2 W | W by 30 R | W by 18 R | W by 13 R | W by 122 R | drawn | W by 3 W | . | . | . | W by 4 W | . | P8,W6,D1,L1 | away | . |
| Ormskirk | home | L by 6 R | W by 106 R | W by 74 R | drawn | L by 3 W | L by 2 W | W by 4 W | .drawn | aban. | .W by 16 R | L by 83 R | . | P11,W4,D2,L4,A1 | home | Ormskirk |
| . | away | L by 4 W | W by 34 R | drawn | L by 3 W | W by 10 R | L by 5 W | drawn | .L by 47 R | .L by 58 R | .L by 5 W | W by 1 W | . | P11,W3,D2,L6 | away | . |
| Prestatyn | home | . | . | . | . | . | . | . | . | . | .L by 5 W | W by 8 W | . | P2,W1,L1 | home | Prestatyn |
| . | away | . | .. | .. | . | . | . | . | . | . | .L by 5 W | W by 7 W | . | P2,W1,L1 | away | . |
| St Helens Recs | home | . | . | . | . | . | . | . | . | .L by 5 W | .W by 3 W | . | . | P2,W1,L1 | home | St Helens Recs |
| . | away | . | . | . | . | . | . | .. | . | .W by 4 W | .W by 78 R | . | . | P2,W2 | away | . |
| Sefton Park | home | W by 35 R | . | W by 72 R | W by 6 W | . | W by 7 W | W by 1 W | .W by 3 W | . | . | . | . | P6,W6 | home | Sefton Park |
| . | away | drawn | . | W by 64 R | W by 55 R | . | aban | W by 9 W | .drawn | . | . | . | . | P6,W3,D2,A1 | away | . |
| Southport and Birkdale | home | L by 25 R | no dec | . | . | . | W by 20 R | . | . | .L by 2 W | .L by 19 R | W by 8 W | . | P6,W2,L3,N1 | home | Southport and Birkdale |
| . | away | W by 33 R | W by 66 R | . | . | . | drawn | . | . | .W by 37 R | .L by 35 R | W by 3 W | . | P6,W4,D1,L1 | away | . |
| Wigan | home | W by 8 W | W by 88 R | L by 3 W | W by 89 R | W by 42 R | . | . | . | . | . | . | . | P5,W4,L1 | home | Wigan |
| . | away | drawn | drawn | L by 7 W | W by 18 R | W by 38 R | . | . | . | . | . | . | . | P5,W2,D2,L1 | away | . |
| Worsley | home | . | . | . | W by 180 R | . | . | . | . | . | . | . | . | P1,W1 | home | Worsley |
| . | away | . | . | . | aban | . | . | . | . | . | . | . | . | P1,A1 | away | . |
![]()