L&DCC 1st XI (ECB Premier League) Leading Wickets - 2009
| 50 wickets: (14) | . | . | . | . | . | |||||||
| . | . | . | . | . | . | . | . | . | . | |||
| . | . | wkts | . | player | club |
matches |
average |
50 on |
to 50 |
|||
| 1 | . | 77 | . | CJ Bourne | Wallasey | 25 | . | 14.35 | . | 01/08/2009 | 5th | . |
| 2 | . | 70 | . | MA Sharp | Lytham | 26 | . | 11.77 | . | 15/08/2009 | 6th | . |
| 3 | . | 69 | . | NJ RIMMINGTON | Colwyn Bay | 22 | . | 16.86 | . | 18/07/2009 | 2nd | . |
| 4 | . | 67 | . | PE Jenkins | Colwyn Bay | 23 | . | 14.17 | . | 01/08/2009 | 4th | . |
| 5 | . | 67 | . | MW COOK | Wallasey | 26 | . | 16.46 | . | 25/07/2009 | 3rd | . |
| 6 | . | 65 | . | A Nawab | New Brighton | 25 | . | 12.78 | . | 15/08/2009 | 7th | . |
| 7 | . | 64 | . | SM Butler | Northop Hall | 20 | . | 15.06 | . | 11/07/2009 | 1st | . |
| 8 | . | 62 | . | PM JACKSON | Bootle | 26 | . | 14.03 | . | 22/08/2009 | 8th | . |
| 9 | . | 58 | . | M SURESH | Prestatyn | 17 | . | 15.13 | . | 05/09/2009 | 12th | . |
| 10 | . | 58 | . | IG Sutcliffe | Hightown | 25 | . | 14.34 | . | 29/08/2009 | 10th | . |
| 11 | . | 57 | . | NT Caunce | Ormskirk | 25 | . | 16.57 | . | 22/08/2009 | 9th | . |
| 12 | . | 53 | . | ML Evans | New Brighton | 23 | . | 14.86 | . | 19/09/2009 | 14th | . |
| 13 | . | 53 | . | JP Dixon | Southport and Birkdale | 26 | . | 18.50 | . | 05/09/2009 | 11th | . |
| 14 | . | 50 | . | SC Kerrigan | Ormskirk | 24 | . | 17.34 | . | 12/09/2009 | 13th | . |
| . | . | . | . | . | . | . | . | . | . | . | ||
| . | . |
also |
. | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | . | . | ||
| .. | .. | wkts | . | player | club |
matches |
average | . | . | |||
| . | . | 46 | . | DR Snellgrove | Bootle | 26 | . | 10.26 | . | . | . | |
| . | . | 45 | . | TM Sephton | Formby | 26 | . | 22.20 | . | . | . | |
| . | . | 44 | . | M O'Connor | Bootle | 26 | . | 17.22 | . | . | . | |
| . | . | 43 | . | MJ Farrell | Ormskirk | 23 | . | 15.23 | . | . | . | |
| . | . | 42 | . | DJ Nolan | Northop Hall | 23 | . | 19.40 | . | . | . | |
| . | . | 42 | . | RA Williams | Prestatyn | 25 | . | 26.14 | . | . | . | |
| . | . | 39 | . | RJ Holtby | Colwyn Bay | 24 | . | 22.12 | . | . | . | |
| . | . | 38 | . | MR Walkden | Newton le Willows | 23 | . | 18.21 | . | . | . | |
| . | . | 38 | . | DM Barlow | Newton le Willows | 24 | . | 18.21 | . | . | . | |
| . | . | 37 | . | JIT Woosey | Northern | 21 | . | 23.24 | . | . | . | |
| . | . | 37 | . | AD Halsall | Fleetwood Hesketh | 24 | . | 18.54 | . | . | . | |
| . | . | 37 | . | JA Davies | Lytham | 24 | . | 11.72 | . | . | . | |
| . | . | 36 | . | AJ Davies | Fleetwood Hesketh | 25 | . | 28.22 | . | . | . | |
| . | . | 36 | . | J Wisniewski | Lytham | 26 | . | 13.88 | . | . | . | |
| . | . | 35 | . | JJ Murphy | Wallasey | 24 | . | 21.80 | . | . | . | |
| . | . | 33 | . | PD Armstrong | Ormskirk | 19 | . | 16.12 | . | . | . | |
| . | . | 32 | . | J Beckingham | Formby | 19 | . | 21.31 | . | . | . | |
| . | . | 31 | . | AT Warhurst | Hightown | 25 | . | 27.90 | . | . | . | |
| . | . | 30 | . | AEP MAY | Southport and Birkdale | 25 | . | 19.60 | . | . | . | |
| . | . | 29 | . | R Davis | Bootle | 19 | . | 16.31 | . | . | . | |
| . | . | 28 | . | JF Wildman | Northern | 25 | . | 26.21 | . | . | . | |
| . | . | 27 | . | PM Park | Northern | 25 | . | 27.03 | . | . | . | |
| . | . | 26 | . | MK Prince | Fleetwood Hesketh | 19 | . | 18.61 | . | . | . | |
![]()