L&DCC 1st XI (ECB Premier League) Wicket Keepers - 2009
| total | ct | st | matches | player | club | |||
| 34 | 24 | . | 10 | . | 22 | . | J Cole | Northern |
| 33 | 22 | . | 11 | . | 24 | . | MJ Wilkie | Wallasey |
| 32 | 16 | . | 16 | . | 25 | . | PA Hale | New Brighton |
| 31 | 22 | . | 9 | . | 25 | . | RG Jones | Colwyn Bay |
| 30 | 26 | . | 4 | . | 22 | . | MP MORGAN | Ormskirk |
| 28 | 15 | . | 13 | . | 20 | . | CA Waite | Newton le Willows |
| 24 | 20 | . | 4 | . | 25 | . | D Skelton | Southport and Birkdale |
| 23 | 19 | . | 4 | . | 25 | . | S Vosloo | Hightown |
| 22 | 21 | . | 1 | . | 25 | . | ND Williams | Bootle |
| 18 | 10 | . | 8 | . | 23 | . | RE Owen | Prestatyn |
| 17 | 13 | . | 4 | . | 21 | . | AP Halpin | Formby |
| 16 | 13 | . | 3 | . | 18 | . | MJ Bimpson | Fleetwood Hesketh |
| 15 | 15 | . | 0 | . | 19 | . | MJ Hackett | Lytham |
| 14 | 10 | . | 4 | . | 19 | . | AJ Smith | Northop Hall |
| 10 | 9 | . | 1 | . | 6 | . | D Sykes | Fleetwood Hesketh |
![]()