L&DCC 1st XI (ECB Premier League) Leading Runs - 2009
  1000 runs: (1) .. .. .. .. .. .. ..
. . . . . . . . . . . .
. .

runs

. player club

matches

average

500 on

to 500

1000 on

to 1000

1 . 1071 . JM WALLER Formby 25 46.56 13/06/2009 3rd . 15/08/2009 1st .
. . . . . . . . . . . .

  500 runs: (31)

. . . . . . .
. .. ... ... ... . ... ... ... ... . ..

runs

. player club

matches

average

500 on

to 500

.

.

1 . 980 . DR Snellgrove Bootle 26 57.64 06/06/2009 1st . . .
2 . 914 . ND Rimmer Fleetwood Hesketh 25 38.08 20/06/2009 4th . . .
3 . 909 . SJ Mullaney Bootle 18 64.92 04/07/2009 8th . . .
4 . 898 . J Cole Northern 25 44.90 20/06/2009 6th . . .
5 . 865 . J Wisniewski Lytham 26 48.05 18/07/2009 11th . . .
6 . 817 . PM JACKSON Bootle 26 48.05 13/06/2009 2nd . . .
7 . 811 . A Roberts New Brighton 20 54.06 08/08/2009 14th . . .
8 . 799 . MS Glayzer Ormskirk 25 38.04 08/08/2009 16th . . .
9 . 760 . MP MORGAN Ormskirk 23 47.50 08/08/2009 15th . . .
10 . 744 . SE Morris Colwyn Bay 24 37.20 20/06/2009 7th . . .
11 . 719 . SM Butler Northop Hall 20 39.94 18/07/2009 12th . . .
12 . 699 . JA Davies Lytham 24 29.12 11/07/2009 10th . . .
13 . 659 . JM Armstrong Ormskirk 21 41.18 04/07/2009 9th . . .
14 . 654 . G Wells Fleetwood Hesketh 24 31.14 15/08/2009 17th . , ,
15 . 649 . M Thompson New Brighton 23 32.45 29/08/2009 20th . , ,
16 . 642 . GA Edwards Hightown 24 29.18 05/09/2009 24th . , ,
17 . 628 . AEP MAY Southport and Birkdale 25 31.40 20/06/2009 5th . , ,
18 . 627 . NJ RIMMINGTON Colwyn Bay 22 39.18 01/08/2009 13th . , ,
19 . 597 . CG Prince Bootle 26 29.85 31/08/2009 21st . , ,
20 . 578 . CS Clubb Colwyn Bay 22 27.52 05/09/2009 23rd . , ,
21 . 570 . PA Hale New Brighton 26 25.90 05/09/2009 22nd . , ,
22 . 563 . GP Boughey Prestatyn 23 24.47 22/08/2009 18th . , ,
23 . 555 . IG Sutcliffe Hightown 25 22.20 23/08/2009 19th . . .
24 . 551 . MR Walkden Newton le Willows 23 29.00 12/09/2009 26th . . .
25 . 543 . D Kennedy Northop Hall 22 24.68 12/09/2009 28th . . .
26 . 534 . MW COOK Wallasey 26 25.42 12/09/2009 25th . . .
27 . 531 . NJ Knight Lytham 24 23.08 12/09/2009 27th . . .
28 . 507 . JR Huston Wallasey 25 26.68 19/09/2009 31st . . .
29 . 504 . MC Fletcher Southport and Birkdale 26 21.00 19/09/2009 32nd . . .
30 . 503 . GV Roberts Lytham 24 26.47 19/09/2009 30th . . .
31 . 500 . J Kelliher Bootle 25 31.25 19/09/2009 29th . . .