L&DCC 1st XI (ECB Premier League) Century Partnerships - 2009
|
. |
. | batsman | batsman | team | opponent | venue | date | |
| . | ||||||||
| first wicket: (9) | ||||||||
| 1 | 215 | . | SJ Mullaney | DR Snellgrove | Bootle | Hightown | Sandy Lane | 04/07/2009 |
| 2 | 197 | . | G Wells | ND Rimmer | Fleetwood Hesketh | Newton le Willows | Sea Cop | 15/08/2009 |
| 3 | 157 | . | SJ Mullaney | DR Snellgrove | Bootle | Newton le Willows | Wadham Road | 20/06/2009 |
| 4 | 152 | . | GP Boughey | D Harris | Prestatyn | Hightown | Sandy Lane | 13/06/2009 |
| 5 | 121 | . | S Reading | JM WALLER | Formby | Newton le Willows | Cricket Path | 18/04/2009 |
| 6 | 120 | . | CS Clubb | RG Jones | Colwyn Bay | Prestatyn | Beach Close | 25/05/2009 |
| 7 | 120 | . | G Wells | ND Rimmer | Fleetwood Hesketh | Northern | Sea Cop | 12/09/2009 |
| 8 | 108 | . | NJ Knight | Fayaz Ughradar | Lytham | Ormskirk | Church Road | 20/06/2009 |
| 9 | 107 | . | SJ Mullaney | DR Snellgrove | Bootle | New Brighton | Wadham Road | 06/06/2009 |
|
.. |
||||||||
|
second wicket: (12) |
||||||||
| 1 | 212 | * | MS Glayzer | MP MORGAN | Ormskirk | Prestatyn | Brook Lane | 08/08/2009 |
| 2 | 199 | * | A Thompson | A Roberts | New Brighton | Southport and Birkdale | Trafalgar Road | 25/04/2009 |
| 3 | 192 | . | Fayaz Ughradar | JA Davies | Lytham | Newton le Willows | Crow Lane East | 25/04/2009 |
| 4 | 186 | * | CS Clubb | SE Morris | Colwyn Bay | Northop Hall | Penrhyn Avenue | 20/06/2009 |
| 5 | 161 | . | MS Glayzer | MP MORGAN | Ormskirk | Northop Hall | Brook Lane | 22/08/2009 |
| 6 | 136 | . | DR Snellgrove | PM JACKSON | Bootle | Lytham | Wadham Road | 25/05/2009 |
| 7 | 131 | . | S Vosloo | GA Edwards | Hightown | Prestatyn | Sandy Lane | 13/06/2009 |
| 8 | 122 | . | M Thompson | DR While | New Brighton | Newton le Willows | Rake Lane | 25/07/2009 |
| 9 | 117 | . | ND Rimmer | D Sykes | Fleetwood Hesketh | Colwyn Bay | Sea Cop | 16/05/2009 |
| 10 | 117 | . | ND Rimmer | D Sykes | Fleetwood Hesketh | Prestatyn | Beach Close | 06/06/2009 |
| 11 | 115 | * | A Roberts | M Thompson | New Brighton | Northern | Moor Park | 29/08/2009 |
| 12 | 108 | . | DR Snellgrove | SJ Mullaney | Bootle | Ormskirk | Wadham Road | 29/08/2009 |
|
.. |
||||||||
|
third wicket: (19) |
||||||||
| 1 | 196 | . | DJ Nolan | SM Butler | Northop Hall | Prestatyn | Beach Close | 02/05/2009 |
| 2 | 176 | . | MW COOK | JR Huston | Wallasey | Fleetwood Hesketh | Sea Cop | 13/06/2009 |
| 3 | 175 | . | PM JACKSON | J Kelliher | Bootle | Prestatyn | Beach Close | 25/04/2009 |
| 4 | 150 | . | GA Edwards | FAIZ AHMED | Hightown | Prestatyn | Beach Close | 05/09/2009 |
| 5 | 141 | . | CG Prince | J Kelliher | Bootle | Formby | Cricket Path | 15/08/2009 |
| 6 | 139 | . | SE Morris | NJ RIMMINGTON | Colwyn Bay | Northern | Moor Park | 06/06/2009 |
| 7 | 134 | . | S Cole | J Cole | Northern | Fleetwood Hesketh | Moor Park | 20/06/2009 |
| 8 | 126 | * | DA Aston | AEP MAY | Southport and Birkdale | Formby | Cricket Path | 30/05/2009 |
| 9 | 125 | * | MS Glayzer | MP MORGAN | Ormskirk | Northern | Moor Park | 25/05/2009 |
| 10 | 120 | * | DR Snellgrove | PM JACKSON | Bootle | Northern | Moor Park | 04/05/2009 |
| 11 | 118 | . | A Roberts | PA Hale | New Brighton | Hightown | Sandy Lane | 16/05/2009 |
| 12 | 117 | . | MC Fletcher | AEP MAY | Southport and Birkdale | Northern | Moor Park | 02/05/2009 |
| 13 | 116 | . | JM WALLER | AW Poole | Formby | Lytham | Cricket Path | 06/06/2009 |
| 14 | 116 | . | JM WALLER | AW Poole | Formby | Ormskirk | Brook Lane | 13/06/2009 |
| 15 | 116 | . | LNJ Heathcliff-Core | FAIZ AHMED | Hightown | Newton le Willows | Crow Lane East | 31/08/2009 |
| 16 | 107 | . | JR Huston | JJ Pugh | Wallasey | Newton le Willows | Crow Lane East | 22/08/2009 |
| 17 | 104 | . | DE Parry | ZML Gidlow | Colwyn Bay | Formby | Cricket Path | 27/06/2009 |
| 18 | 102 | . | A Roberts | PA Hale | New Brighton | Fleetwood Hesketh | Rake Lane | 09/05/2009 |
| 19 | 100 | . | CG Prince | J Kelliher | Bootle | Fleetwood Hesketh | Sea Cop | 27/06/2009 |
|
. |
||||||||
|
fourth wicket: (2) |
||||||||
| 1 | 129 | . | JM Armstrong | MP MORGAN | Ormskirk | Formby | Brook Lane | 13/06/2009 |
| 2 | 114 | * | NJ RIMMINGTON | CJ Rowley | Colwyn Bay | Newton le Willows | Crow Lane East | 01/08/2009 |
|
.. |
||||||||
|
fifth wicket: (4) |
||||||||
| 1 | 126 | . | J Cole | S Cole | Northern | Southport and Birkdale | Moor Park | 02/05/2009 |
| 2 | 109 | . | N BREDENKAMP | MJ Bimpson | Fleetwood Hesketh | Prestatyn | Sea Cop | 22/08/2009 |
| 3 | 104 | . | ML Evans | LI Wilson | New Brighton | Wallasey | Rake Lane | 31/08/2009 |
| 4 | 100 | . | MS Glayzer | AN Waterhouse | Ormskirk | Southport and Birkdale | Brook Lane | 19/09/2009 |
|
.. |
||||||||
|
sixth wicket: (3) |
||||||||
| 1 | 124 | . | J Cole | KA Garcia | Northern | Bootle | Wadham Road | 25/07/2009 |
| 2 | 110 | . | CTB Mills | PA Mitchell | Formby | Ormskirk | Cricket Path | 05/09/2009 |
| 3 | 106 | . | GW Williams | AM Sparks | Northop Hall | Colwyn Bay | Penrhyn Avenue | 20/06/2009 |
|
. |
||||||||
|
highest partnerships for other wickets |
||||||||
|
seventh wicket: |
||||||||
| 87 | * | CJ Bourne | DE Miles | Wallasey | Formby | the Oval | 01/08/2009 | |
|
|
||||||||
|
eighth wicket: |
||||||||
| .. | 70 | * | ND Williams | RJ Smith | Bootle | Northern | Wadham Road | 25/07/2009 |
|
. |
||||||||
|
ninth wicket: |
||||||||
| .. | 74 | . | MD van Wyk | J Williams | Prestatyn | New Brighton | Rake Lane | 23/05/2009 |
|
. |
||||||||
|
tenth wicket: |
||||||||
| . | 54 | * | L Horsfield | CA Waite | Newton le Willows | Fleetwood Hesketh | Crow Lane East | 23/05/2009 |
![]()