L&DCC 1st XI (ECB Premier League) - Leading Runs, Wickets, Dismissals and Catches - 2008 (up to and including Saturday August 16th)
Team guide:
BOO - Bootle, CBY - Colwyn Bay, FWH - Fleetwood Hesketh, FOR - Formby, HIG - Hightown,
LYT - Lytham, MAG - Maghull, NB - New Brighton, NOR - Northern, ORM - Ormskirk,
PRE - Prestatyn, SHR - St Helens Recs, S&B - Southport and Birkdale, WAL - Wallasey
BATTING (qualification: 250 runs)
name runs matches avge
N.J.McDonnell
(MAG) 854 19 53.37
(500 on 14/6) - 3rd
J.M.Armstrong (ORM) 767 17 51.13
(500 on 14/6) - 2nd
G.Wells (FWH) 734 17 48.93
(500 on 14/6) - 1st
P.M.JACKSON (S&B) 667 17 39.23
(500 on 22/6) - 4th
S.E.Morris (CBY) 647 19 46.21
(500 on 12/7) - 8th
S.MADANAYAKE (MAG) 636 19 37.41
(500 on 05/7) - 6th
S.D.Parry (BOO)
603 18 37.68
(500 on 19/7) - 9th
M.Thompson (NB) 603 19 35.47
(500 on 26/7) - 12th
A.D.BULLICK (SHR) 582 18 34.23
(500 on 26/7) - 10th
D.Thomas (PRE) 557 17 37.13
(500 on 09/8) - 16th
K.BODHISHA (FWH) 554 19 32.58
(500 on 16/8) - 20th
G.R.Morris (FOR) 550 18 34.37
(500 on 28/6) - 5th
J.Cole (NOR) 547 17 34.18
(500 on 16/8) - 18th
N.J.Woods (NOR) 542 18 30.11
(500 on 02/8) - 14th
N.D.Rimmer (FWH) 541 18 31.82
(500 on 02/8) - 13th
C.G.Prince (BOO) 538 19 29.88
(500 on 16/8) - 17th
J.Wisniewski (LYT) 519 17 34.60
(500 on 26/7) - 11th
JANNISAR KHAN (HIG) 505 13 42.08
(500 on 05/7) - 7th
P.A.Hale (NB) 505 18 36.07
(500 on 02/8) - 15th
J.Kelliher (BOO) 504 19 29.64
(500 on 16/8) - 19th
A.C.WARREN (BOO) 441 19 29.40
H.T.Williams (PRE) 419 17 34.91
K.K.Makol (WAL) 396 19 20.84
N.WAGNER (ORM) 393 18 28.07
N.J.Knight (LYT) 390 15 27.85
G.P.Boughey (PRE) 389 19 20.47
D.V.Hadden (FOR) 388 20 19.40
J.A.Ring (MAG) 381 18 29.30
I.A.Cockbain (BOO) 375 18 22.05
Z.Mohammed (NB) 374 19 24.93
J.Boardman (NOR) 372 19 26.57
D.R.Snellgrove (BOO) 369 13 30.75
M.A.JOHNSON (NOR) 360 18 20.00
D.Sykes (FWH) 359 19 22.43
I.Cockbain (BOO) 346 19 28.83
M.G.Williams (PRE) 343 19 28.58
M.Baker (S&B) 339 17 24.21
J.J.Hine (S&B) 337 16 21.06
G.V.Roberts (LYT) 333 17 25.61
M.W.OLIVIER (PRE) 324 19 23.14
I.R.Robinson (ORM) 320 14 29.09
L.G.Crilly (FOR) 320 16 22.85
S.P.Dutton (FOR) 320 20 16.84
M.S.Glayzer (ORM) 319 19 16.78
C.S.Clubb (CBY) 315 15 28.63
L.N.J.Heathcliff-Core (HIG) 312 16 28.36
S.P.Martindale (SHR) 310 12 25.83
R.G.Jones (CBY) 307 19 20.46
A.Taylor (PRE) 306 19 18.00
M.L.Evans (NB) 305 14 38.12
T.C.B.FERNANDO (NB) 304 18 27.63
I.G.Sutcliffe (HIG) 297 18 17.47
J.T.Snellgrove (NOR) 293 14 20.92
D.J.Conlan (FOR) 289 16 20.64
C.J.Bourne (WAL) 288 20 18.00
D.J.Taylor (CBY) 282 17 21.69
J.A.Simpson (ORM) 280 7 56.00
D.R.While (NB) 278 19 19.85
R.J.Openshaw (LYT) 271 15 24.63
S.Vosloo (HIG) 269 18 14.94
B.C.Parker (WAL) 265 17 16.56
R.L.BOMBAS (FOR) 260 15 17.33
C.R.Firth (S&B) 256 17 15.05
G.Gillespie (MAG) 254 17 14.94
S.Lyon (SHR) 250 15 19.23
n
S.MADANAYAKE
(MAG) 60 19 18.90
(50 on 19/7) - 2nd
S.Kerrigan (ORM) 55 19 12.60
(50 on 12/7) - 1st
M.W.OLIVIER (PRE) 51 19 19.01
(50 on 16/8) - 3rd
D.S.MOHANTY (CBY) 49 15 11.71
P.E.Jenkins (CBY) 48 19 18.29
S.D.Parry (BOO) 47 18 15.02
N.J.Woods (NOR) 47 18 21.48
A.D.BULLICK (SHR) 47 18 18.78
N.Mohammed (NB) 46 19 17.39
N.WAGNER (ORM) 44 18 16.00
P.M.JACKSON (S&B) 42 17 19.80
A.Nawab (NB) 41 19 14.73
M.A.Sharp (LYT) 40 17 16.07
A.Davies (FWH) 40 19 19.50
C.J.Bourne (WAL) 40 20 21.37
JANNISAR KHAN (HIG) 39 13 14.30
J.I.T.Woosey (NOR) 39 17 19.41
J.J.Murphy (WAL) 38 20 18.81
M.O'Connor (BOO) 37 18 13.94
T.C.B.FERNANDO (NB) 35 18 15.85
R.J.Openshaw (LYT) 32 15 13.96
L.G.Crilly (FOR) 32 16 17.65
J.Wisniewski (LYT) 32 17 13.81
I.G.Sutcliffe (HIG) 32 18 16.03
M.K.Prince (FWH) 31 19 23.61
S.P.Dutton (FOR) 31 20 22.64
J.R.Taylor (FOR) 30 16 21.70
M.L.Evans (NB) 29 14 13.96
A.C.WARREN (BOO) 29 19 19.89
R.C.Swiers (MAG) 27 19 39.22
P.J.Cooper (NOR) 26 18 22.07
P.S.Bower (MAG) 25 19 28.56
P.R.Mullen (FWH) 24 16 24.66
M.J.Farrell (FWH) 24 19 16.29
M.Rigby (LYT) 23 11 13.08
R.Davis (BOO) 23 12 11.73
L.N.J.Heathcliff-Core (HIG) 23 16 21.95
G.Freeman (SHR) 23 17 22.26
A.D.Rogan (FOR) 23 19 21.21
K.BODHISHA (FWH) 23 19 27.65
N.Clarkson (WAL) 21 20 26.00
R.J.Holtby (CBY) 20 19 26.05
WICKET KEEPERS (qualification: 10 dismissals)
name total matches ct st
R.G.Jones (CBY) 42 19 36 6
N.D.Williams (BOO) 34 19 28 6
P.A.Hale (NB) 26 18 22 4
M.J.Bimpson (FWH) 23 17 18 5
S.Toole (SHR) 21 15 14 7
S.Vosloo (HIG) 20 17 16 4
G.E.Morrison (ORM) 18 12 15 3
J.Francis (FOR) 18 20 17 1
M.J.Hackett (LYT) 17 11 17 0
J.Cole (NOR) 16 15 8 8
S.J.Forrest (MAG) 15 9 8 7
J.A.Simpson (ORM) 14 7 12 2
M.Baker (S&B) 12 17 6 6
CATCHES BY OUTFIELDERS (qualification: 10 catches)
name ct matches
G.Gillespie (MAG) 16 17
A.N.Waterhouse (ORM) 16 19
N.J.McDonnell (MAG) 13 18
A.Nawab (NB) 13 19
C.G.Prince (BOO) 13 19
N.J.Woods (NOR) 12 18
J.J.Pugh (WAL) 11 13
M.A.JOHNSON (NOR) 11 14
G.R.Jones (HIG) 11 17
N.D.Rimmer (FWH) 11 18
J.J.Hine (S&B) 10 16
M.A.Sharp (LYT) 10 17
P.E.Jenkins (CBY) 10 19
N.T.Caunce (ORM) 10 19
J.Kelliher (BOO) 10 19