10 wickets in an innings (16)
| year | analysis | player and match |
|
| 1920 | 10 for 37 | B Sharp (Bootle) at Wallasey | |
| 1921 | 10 for 56 | * | B Barrell (Huyton) v Hightown |
| 1923 | 10 for 73 | * | R Nutter (Formby) v. Northern |
| 1924 | 10 for 22 | HJ Beausire (Neston) v Ormskirk | |
| 10 for 47 | * | WO Davies (Hightown) v Birkenhead Park | |
| 1925 | 10 for 40 | * | H Tyldesley (Oxton) v Sefton |
| 1926 | 10 for 43 | WE Jones (Chester Boughton Hall) v Huyton | |
| 1935 | 10 for 37 | * | TJ Bartley (Birkenhead Park) v New Brighton |
| 1936 | 10 for 38 | AD Milne (Huyton) v Birkenhead Park | |
| 1937 | 10 for 45 | * | GW Brook (Northern) v Ormskirk |
| 1941 | 10 for 20 | * | SG Shepherd (Bootle) v Northern at Ormskirk (inc. hat trick) |
| 1942 | 10 for 36 | JJ Formby (Formby) v Northern | |
| . | . | ||
| (since standardisation of fixtures in 1949) | |||
| 1949 | 10 for 35 | RC Nyss (Hightown) at Southport and Birkdale | |
| 1973 | 10 for 28 | AL Shillinglaw (Birkenhead Park) at Neston | |
| 1991 | 10 for 66 | RJ Carr (Bootle) at Birkenhead Park | |
| 2007 | 10 for 55 | * | RB PATEL (St Helens) v Northop Hall (First Division) |
| * | denotes professional | ||
In 1909, KDR Morrice, playing for Birkenhead Park against Western, took 11 for 17 in a 12 a side match. |
|||
![]()