1000 runs in a season (76)

year

player In NO HS Runs Avge
1899 T Ainscough (Ormskirk) 24 7 149 1051 61.82
1909 KDR Morrice (Birkenhead Park) 23 6 122 1051 61.82
1910 G Smoker (New Brighton) 25 3 151 1085 49.31
1921 RA Lloyd (Liverpool) 27 2 204 1187 47.48
1921 HW Hodgson (Birkenhead Park) 24 3 102 * 1090 51.91
1921 HG Howell-Jones (Northern) 27 6 108 * 1011 48.14
1922 D Boumphrey (Wallasey) 26 1 107 1077 43.08
1925 R Nutter (Formby) 29 7 115 1082 49.18
1928 W Davies (Hightown) 25 2 201 * 1095 47.60
1929 RS Turner (Liverpool) 30 5 144 1043 41.72
1933 JH Rogers (Birkenhead Park) 25 3 181 1228 55.81
1933 HS Brown (Bootle) 23 2 124 1145 54.52
1933 WE Bates (Neston) 25 1 131 1136 47.33
1935 F Dennis (Oxton) 25 3 136 * 1102 50.09
1935 CR Walmsley (Formby) 30 6 180 * 1086 45.25
1935 HS Brown (Bootle) 22 4 119 1040 57.77
1940 GA McEntyre (Wallasey) 23 4 127 * 1003 52.78

(since standardisation of fixtures in 1949)

1949 Dr J Winter (Northern) 24 1 141 1023 44.47
1952 LBP Adams (Hightown) 24 5 126 1120 58.94
1952 K Cranston (Neston) 23 7 122 * 1097 68.56
1954   WH Bangs (Sefton) 19 1 124 1009 56.05
1955 Dr J Winter (Northern)  22 6 143 * 1423 88.93
1955 R Fox (Southport and Birkdale) 23 5 116 * 1344 74.66
1958 RH Tyler (Liverpool) 21 3 115 * 1004 55.77
1964 KL Snellgrove (Bootle) 20 3 104 1000 58.82
1984 I Cockbain (Bootle) 24 5 124 * 1090 57.36
1984 JJ Hitchmough (Liverpool) 21 2 139 1008 53.05
1988 I Cockbain (Bootle) 23 8 118 * 1025 68.33
1989 + R CHEE QUEE (Liverpool) Aus 24 3 153 * 1275 60.71
1989 JJ Hitchmough (Bootle) 23 5 111 * 1056 58.66
1989 PA Davis (Neston) 21 2 127 * 1037 54.57
1989 JT Barraclough (New Brighton) 23 2 107 * 1003 47.76
1990 DW Varey (Oxton) 24 6 122 * 1074 59.66
1990 I Cockbain (Bootle) 24 3 120 1031 49.09
1990 PA Davis (Neston) 24 3 110 * 1024 48.76
1992 I Cockbain (Bootle) 24 2 100 * 1052 52.60
1993 + ADR CAMPBELL (Wallasey) Zim 20 3 140 * 1123 66.05
1994 JD Bean (Bootle) 24 5 141 * 1310 68.94
1994 + G DROS (St. Helens Recs) RSA 22 4 102 1078 59.88
1994 PA Davis (Neston) 23 2 109 1053 50.14
1994 ND Cross (New Brighton) 23 4 124 * 1050 55.26
1995 JD Bean (Bootle) 22 5 122 * 1316 77.41
1995 SC Wundke (Chester Boughton Hall) Aus 22 7 107 * 1018 67.86
1996 DJ Heyes (Sefton) 22 3 157 * 1104 58.10
1996 + SD BRADSTREET (Northern) Aus 20 7 135 * 1080 83.07
1996 + GW FLOWER (Wallasey) Zim 15 4 121 * 1049 95.36
1996 JD Bean (Bootle) 22 2 137 1019 50.95
1997 + GI FOLEY (Chester Boughton Hall) Aus 23 5 142 * 1233 68.50
1997 + AJ ELBOURNE (Northern) Aus 24 6 107 * 1011 56.16
1998 + GJ MAIL (Northern) Aus 19 7 114 1027 85.58
2000 + CJ ROGERS (Lytham) Aus - ECB Premier League 19 3 157 1130 70.62
2000 + ADIL NISAR (Bolton) Pak - First Division 19 2 139 1140 67.05

2001

+ NR PARLANE (Fleetwood Hesketh) NZ - First Division 25 7 128 * 1405RF 78.05
2001 + JAH MARSHALL (Formby) NZ - First Division 24 2 149 1154 52.45

2002

+ NR PARLANE (Fleetwood Hesketh) NZ - First Division 24 2 158 * 1337 60.77
2002 + JAH MARSHALL (Formby) NZ - First Division 24 4 143 1225 61.25
2002 + N HALDIPUR (Wigan) Ind - ECB Premier League 21 6 143 * 1082 72.13

2003

+ JAH MARSHALL (Formby) NZ - First Division 25 3 130 1263 57.40
2003 PJ Horton (Sefton Park) - First Division 23 9 114 1021 72.92
2003 + JC ADAMS (Haydock) WI - First Division 13 4 156 * 1006 111.77
2003 + AC BARNES (Colwyn Bay) NZ - First Division 21 3 126 1000 55.55
2004 + JAH MARSHALL (Northern) NZ - ECB Premier League 22 4 131 . 1068 59.33
2004 + SS DAS (Newton le Willows) Ind - First Division 23 5 203 * 1269 70.50
2005 + SS DAS (Newton le Willows) Ind - First Division 25 8 159 . 1278 75.17
2005 + S HINTON (Formby) Aus - First Division 24 3 132 * 1142 54.38
2005 + R CHEE QUEE (St Helens Recs) Aus - First Division 25 4 121 . 1116 53.14
2005 + KR POWAR (Maghull) Ind - First Division 23 3 106 * 1070 53.50
2006 + GC RUMMANS (Leigh) Aus - ECB Premier League 19 6 155 * 1403 107.92
2006 + SS DAS (Liverpool) Ind - First Division 20 0 127 . 1223 61.15
2007 . IC Moncrieff (St Helens II) - 2nd XI First Division 21 6 133 * 1508R/21D 100.53
2007 . CP Hey (Northern) - ECB Premier League 24 4 150 * 1476R/RP 73.80
2007 . SJ Mullaney (Northern) - ECB Premier League 20 2 170 . 1308 72.66
2007 . DV Hadden (Formby) - First Division 23 2 144 . 1211 57.66
2007 + PM JACKSON (Southport and Birkdale) Aus - ECB Premier League 22 3 140 . 1053 55.42
2007 + JD RYDER (New Brighton) - ECB Premier League 21 0 132 . 1047 49.85
2007 + AJ REDMOND (Wigan) NZ - First Division 18 3 165 * 1028 68.53
2007 + NS NEGI (Wavertree) Ind - First Division 21 4 142 . 1002 58.94
2008 + SS DAS (Liverpool) Ind - First Division 23 1 160 . 1258 57.18
2008 + NS NEGI (Wavertree) Ind - First Division 23 5 106 . 1062 59.00
2008 . JM Armstrong (Ormskirk) - ECB Premier League 22 3 110 * 1007 53.00
 
+ denotes overseas player,
R = most runs in a season,

RP
= most runs in a Premier League season, RF = most runs in a First Division season,