01237
The weekend's matches
Friday 27th August 2004
This weekend, being Bank Holiday, is a double header for all teams. The Premier League sides go into it with Bootle leading Lytham by 29 pts, the two sides meet at Wadham Road tomorrow, and 42 pts between Lytham and third placed Northern. 42 pts then separate Northern and bottom placed Maghull with 10pts splitting the bottom five. It appears that, Bootle and Lytham apart, no one is sure of Premier League cricket next season. Hopefully we may have a clearer picture on Monday evening.
After last week's abandoned match, First Division Hightown saw their lead cut to 13 pts as rivals Fleetwood Hesketh picked up 22 pts at Newton le Willows. Hightown face Worsley tomorrow but match of the day will be Hesketh's home match with Colwyn Bay, who trail their opponents by 26 pts with a game in hand.
Friday
The Liverpool
Echo Knockout semi final
Fleetwood Hesketh v
Northern (5:00 pm)
Saturday
The
ECB Premier League series 18, all 12:00 noon start
| ECB Premier League |
forecasts |
results |
|
|
ARKLE |
WETHERBY |
. | |
| Bootle v Lytham at Wadham Road, Bootle | home | home | home |
| Huyton v Sefton Park at Huyton Lane, Huyton | draw | away | home |
| Leigh v Southport and Birkdale at Beech Walk, Leigh | home | draw | home |
| Maghull v Northern at Old Hall Field, Maghull | away | away | away |
| New Brighton v Northop Hall at Rake Lane, New Brighton | home | home | draw |
| Ormskirk v Wallasey at Brook Lane, Ormskirk | draw | home | home |
First Division series 22, all 12:00 noon start
| First Division |
forecasts |
results |
|
|
ARKLE |
WETHERBY |
. | |
| Caldy v Newton le Willows at Paton Field, Caldy | home | away | home |
| Fleetwood Hesketh v Colwyn Bay at Sea Cop, Southport | home | home | home |
| Formby v Highfield at Cricket Path, Formby | home | draw | home |
| Haydock v Liverpool at Lyme Park. Haydock | away | away | away |
| Hightown v Worsley at Sandy Lane, Hightown | home | home | home |
| Orrell Red Triangle v St Helens at the YMCA Ground, Orrell | away | away | home |
| St Helens Recs v Wigan at Ruskin Drive. St Helens | away | home | home |
Sunday
The Liverpool
Echo Knockout final
Fleetwood Hesketh v Bootle
(12:00 noon)
Monday
The
ECB Premier League series 19, all 12:00 noon start
| ECB Premier League |
forecasts |
results |
|
|
ARKLE |
WETHERBY |
. | |
| Leigh v Maghull at Beech Walk, Leigh | draw | home | . |
| Lytham v Southport and Birkdale at Church Road, Lytham | home | home | . |
| Northop Hall v Huyton at Smithy Lane, Northop Hall | home | draw | . |
| Ormskirk v Northern at Brook Lane, Ormskirk | away | draw | . |
| Sefton Park v Bootle at Croxteth Drive, Sefton Park | draw | draw | . |
| Wallasey v New Brighton at the Oval, Wallasey | away | away | . |
First Division series 23, all 12:00 noon start
| First Division |
forecasts |
results |
|
|
ARKLE |
WETHERBY |
. | |
| Colwyn Bay v Caldy at Penryhn Avenue, Rhos on Sea | home | home | . |
| Highfield v Orrell Red Triangle at Billinge Road, Highfield | home | home | . |
| Hightown v Formby at Sandy Lane, Hightown | home | home | . |
| Liverpool v Fleetwood Hesketh at Aigburth Road, Liverpool | away | away | . |
| St Helens v St Helens Recs at Windleshaw Road, St Helens | home | away | . |
| Wigan v Haydock at Bull Hey, Wigan | home | home | . |
| Worsley v Newton le Willows at Walkden Road, Worsley | away | away | . |
![]()